The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 100 of 292 for First Name starts with ELIZABETH AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Elizabeth | I1840 | ||
| 2 | —?—, Elizabeth | I6721 | ||
| 3 | —?—, Elizabeth | I1850 | ||
| 4 | —?—, Elizabeth | I1876 | ||
| 5 | —?—, Elizabeth | I1926 | ||
| 6 | —?—, Elizabeth | I1963 | ||
| 7 | —?—, Elizabeth | I2115 | ||
| 8 | —?—, Elizabeth | I3052 | ||
| 9 | —?—, Elizabeth | I3154 | ||
| 10 | —?—, Elizabeth | I3483 | ||
| 11 | —?—, Elizabeth | I4420 | ||
| 12 | —?—, Elizabeth | I4726 | ||
| 13 | —?—, Elizabeth | I6577 | ||
| 14 | —?—, Elizabeth | I5261 | ||
| 15 | —?—, Elizabeth | I6509 | ||
| 16 | —?—, Elizabeth | I5603 | ||
| 17 | —?—, Elizabeth | I5846 | ||
| 18 | —?—, Elizabeth | I6213 | ||
| 19 | —?—, Elizabeth | I5847 | b. Abt 1643 | |
| 20 | —?—, Elizabeth | I217 | b. Abt 1646 | |
| 21 | —?—, Elizabeth | I1846 | b. Abt 1662 | |
| 22 | —?—, Elizabeth | I5068 | b. 1825 | Tennessee, USA |
| 23 | —?—, Elizabeth | I5521 | b. 1839 | |
| 24 | ANDERSON, Elizabeth | I6455 | b. 1670 | New Kent County, Colony of Virginia, UK |
| 25 | ANDERSON, Elizabeth G. | I3128 | ||
| 26 | ARMISTEAD, Elizabeth | I6368 | ||
| 27 | ATKINS, Elizabeth | I1767 | b. Aug 1860 | Tennessee, USA |
| 28 | AVERY, Elizabeth S. | I3734 | ||
| 29 | BACON, Elizabeth | I3414 | ||
| 30 | BAGHURST, Elizabeth | I1540 | b. 13 Nov 1852 | Derby, Derbyshire, England, UK |
| 31 | BALLARD, Elizabeth | I5012 | b. 1687 | James City County, Colony of Virginia, England |
| 32 | BANCROFT, Elizabeth | I3368 | b. 31 Mar 1811 | Tonge, Leicestershire, England, UK |
| 33 | BARCLAY, Elizabeth | I5919 | ||
| 34 | BARCLAY, Elizabeth Mease | I916 | b. 1773 | Philadelphia, Philadelphia, Pennsylvania Colony, UK |
| 35 | BARRET, Elizabeth L. | I2914 | ||
| 36 | BARRET, Elizabeth Lewis | I2918 | b. 2 May 1778 | |
| 37 | BARRET, Elizabeth Winston | I2919 | b. 26 Aug 1779 | |
| 38 | BATCHELOR, Elizabeth | I1792 | b. 1756 | Province of North Carolina, UK |
| 39 | BELL, Elizabeth | I1478 | b. Abt 1899 | Lochmaben, Dumfries, Scotland, UK |
| 40 | BIBB, Elizabeth | I6488 | b. 1732 | Hanover County, Colony of Virginia, UK |
| 41 | BISHOP, Elizabeth | I1252 | b. 27 May 1863 | Kentucky, USA |
| 42 | BLACKWELL, Elizabeth | I3087 | ||
| 43 | BLAIR, Elizabeth Durbarrow | I6243 | b. 23 Sep 1786 | Henrico County, Virginia, USA |
| 44 | BOBBY, Elizabeth | I2475 | b. Abt 1723 | Colony of Virginia, UK |
| 45 | BRAY, Elizabeth | I4047 | ||
| 46 | BRECKENRIDGE, Elizabeth | I2588 | ||
| 47 | BROADHEAD, Elizabeth Maria | I5810 | b. 25 Aug 1829 | Albemarle County, Virginia, USA |
| 48 | BROWNE, Elizabeth | I3916 | b. Abt 1681 | Surry County, Colony of Virginia, England |
| 49 | BROWNE, Elizabeth | I3933 | b. Aft Dec 1704 | |
| 50 | BUCKNER, Elizabeth A. | I2905 | ||
| 51 | BURKS, Elizabeth | I3644 | b. 1705 | New Kent County, Colony of Virginia, England |
| 52 | BURNETT, Elizabeth | I3509 | ||
| 53 | BURTON, Elizabeth | I2525 | b. | Henrico County, Colony of Virginia, UK |
| 54 | BURWELL, Elizabeth | I6353 | ||
| 55 | BUSHROD, Elizabeth | I213 | b. Abt 1690 | Westmoreland County, Colony of Virginia, England |
| 56 | CABELL, Elizabeth Sr. | I3672 | b. 1753 | |
| 57 | CABELL, Elizabeth Jr. | I3681 | b. Abt 1772 | |
| 58 | CABELL, Elizabeth | I3670 | b. 1774 | |
| 59 | CABELL, Elizabeth | I3688 | b. 31 Oct 1774 | |
| 60 | CABELL, Elizabeth | I3709 | b. 5 May 1776 | |
| 61 | CAMPBELL, Elizabeth | I1785 | b. 6 Dec 1802 | |
| 62 | CARR, Elizabeth | I5804 | ||
| 63 | CARR, Elizabeth | I3360 | b. 28 Dec 1747 | |
| 64 | CARR, Elizabeth | I2826 | b. 21 Aug 1791 | Albemarle County, Virginia, USA |
| 65 | CARR, Elizabeth O. | I5814 | b. 1780 | |
| 66 | CATCHING, Elizabeth | I1229 | b. 10 Apr 1853 | Laurel County, Kentucky, USA |
| 67 | CATCHING, Elizabeth Ann | I1435 | b. 7 Apr 1850 | Kentucky, USA |
| 68 | CATLETT, Elizabeth | I4921 | b. 1665 | Colony of Virginia, England |
| 69 | CATLETT, Elizabeth | I5126 | b. 6 Sep 1689 | Colony of Virginia, England |
| 70 | CHRISTIAN, Elizabeth | I2605 | ||
| 71 | CLARK, Elizabeth C. | I3081 | b. 25 Sep 1800 | Campbell County, Virginia, USA |
| 72 | CLARKSON, Elizabeth | I1664 | b. Abt 1745 | |
| 73 | CLARKSON, Elizabeth | I1666 | b. 1760 | Goochland, Goochland, Colony of Virginia, UK |
| 74 | CLAXTON, Elizabeth | I1621 | b. Abt 1836 | Tennessee, USA |
| 75 | CLAXTON, Rev. Elizabeth Rae | I10 | b. 27 Oct 1915 | Luther & Elizabeth Claxton Residence, Lexington, Fayette, Kentucky, USA |
| 76 | CLEMENTS, Elizabeth | I5869 | b. Aft 1703 | Surry County, Colony of Virginia, UK |
| 77 | COCHRANE, Elizabeth | I3201 | ||
| 78 | COGGAN, Elizabeth | I6331 | b. 3 May 1838 | |
| 79 | COLES, Elizabeth | I2697 | b. 13 Mar 1781 | |
| 80 | COPE, Elizabeth | I6782 | ||
| 81 | COX, Elizabeth | I5206 | b. Aft 1675 | Rappahannock County (Old), Colony of Virginia, England |
| 82 | CRAWFORD, Elizabeth | I5924 | b. Abt 1562 | |
| 83 | CRAWFORD, Elizabeth | I215 | b. Abt 1667 | Assasquin Plantation, James City County, Colony of Virginia, England |
| 84 | CREEKMORE, Elizabeth | I1854 | ||
| 85 | CREEKMORE, Elizabeth | I1866 | b. Bef 1679 | |
| 86 | CREEKMORE, Elizabeth | I1798 | b. 13 Jan 1785 | |
| 87 | CREEKMORE, Elizabeth | I1909 | b. Abt 1822 | |
| 88 | CRUTCHFIELD, Elizabeth | I2852 | ||
| 89 | DABNEY, Elizabeth | I6022 | b. Abt 1670 | |
| 90 | DABNEY, Elizabeth | I6458 | b. 11 Nov 1698 | King and Queen County, Colony of Virginia, England |
| 91 | DABNEY, Elizabeth | I6517 | b. Abt 1730 | King William County, Colony of Virginia, UK |
| 92 | DABNEY, Elizabeth | I6463 | b. 14 Sep 1742 | Hanover County, Colony of Virginia, UK |
| 93 | DABNEY, Elizabeth M. | I2814 | b. Abt 1796 | Louisa County, Virginia, USA |
| 94 | DABNEY, Elizabeth Thornton | I6532 | b. 9 May 1783 | Louisa County, Virginia, USA |
| 95 | DANDRIDGE, Elizabeth | I3839 | b. 1749 | |
| 96 | DAY, Elizabeth | I4764 | b. | Jefferson County, Tennessee, USA |
| 97 | DAY, Elizabeth | I4784 | b. Abt 1786 | Bucks County, Pennnsylvania, USA |
| 98 | DAY, Elizabeth | I4752 | b. 15 Aug 1823 | Flat Gap, Hawkins County, Tennessee, USA |
| 99 | DEENEY, Elizabeth | I1497 | ||
| 100 | DONIPHAN, Elizabeth | I6789 |




