The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Colony of Virginia, UK
Notes:
1607 - First settlement of the Colony of Vrginia, England.
1707 - On 1 May, England became a part of the UK.
1776 - On 29 June, Virginia became the Commonwealth of Virginia with its own Constitution, independent from the UK. On 4 July, the Declaration of Independence of the 13 colonies as the United States of America, was adopted by the Second Continental Congress.
1777 - On 16 December, Virginia was the first state to ratify the Articles of Confederation of the United States of America.
1788 - On 25 June, Virginia became the 10th state to ratify the Constitution of the United States of America.
1863 - During the US Civil War, an area of western Virginia that sided with the North as opposed to Virginia, applied to Congress for admission into the Union as a separate state from Virginia. Congress approved the request with one condition, that the new state abolish slavery. President Lincoln signed the West Virginia statehood bill and on June 20, 1863, West Virginia became a state in the United States of America.
Latitude: 37.510231, Longitude: -78.6492Matches 1 to 100 of 108
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1716 | I1812 | |
| 2 | 20 May 1771 | I603 | |
| 3 | 4 Apr 1716 | I4059 | |
| 4 | 1708 | I4942 | |
| 5 | Abt 1761 | I2048 | |
| 6 | Abt 1723 | I2475 | |
| 7 | Abt 1721 | I3743 | |
| 8 | Abt 1720 | I3744 | |
| 9 | 1732 | I2085 | |
| 10 | 10 Apr 1729 | I2084 | |
| 11 | 1745 | I1647 | |
| 12 | 20 Mar 1763 | I2668 | |
| 13 | 6 Jan 1762 | I3674 | |
| 14 | 15 Dec 1756 | I291 | |
| 15 | 9 Jun 1760 | I3660 | |
| 16 | 20 Aug 1768 | I3716 | |
| 17 | Abt 1740 | I1654 | |
| 18 | 19 Apr 1743 | I2658 | |
| 19 | 15 Aug 1741 | I2656 | |
| 20 | 1765 | I1750 | |
| 21 | 1 Aug 1773 | I4777 | |
| 22 | 25 Sep 1771 | I4776 | |
| 23 | 31 Jan 1768 | I4761 | |
| 24 | 1770 | I4775 | |
| 25 | Abt 1740 | I141 | |
| 26 | I5412 | ||
| 27 | I5413 | ||
| 28 | I5414 | ||
| 29 | I5415 | ||
| 30 | 20 May 1768 | I5416 | |
| 31 | 1733 | I4058 | |
| 32 | 1724 | I6708 | |
| 33 | 19 Jan 1742/43 | I4018 | |
| 34 | 6 Mar 1737/38 | I4085 | |
| 35 | Abt 1718 | I3810 | |
| 36 | 26 Aug 1771 | I3061 | |
| 37 | 12 Sep 1745 | I4084 | |
| 38 | Abt 1775 | I4652 | |
| 39 | Abt 1739 | I5398 | |
| 40 | 17 Apr 1769 | I5400 | |
| 41 | 7 Jun 1767 | I5399 | |
| 42 | Bef 1771 | I5401 | |
| 43 | Abt 1773 | I5403 | |
| 44 | 1772 | I5402 | |
| 45 | 14 Mar 1720/21 | I4066 | |
| 46 | Abt 1732 | I4049 | |
| 47 | Abt 1742 | I4068 | |
| 48 | Abt 1766 | I2050 | |
| 49 | 1770 | I2049 | |
| 50 | 1766 | I2043 | |
| 51 | Abt 1765 | I2045 | |
| 52 | Abt 1772 | I2053 | |
| 53 | Abt 1765 | I5469 | |
| 54 | Abt 1745 | I3440 | |
| 55 | 3 Mar 1744/45 | I4075 | |
| 56 | Abt 1717 | I3956 | |
| 57 | 1721 | I750 | |
| 58 | Abt 1716 | I746 | |
| 59 | 25 Jul 1763 | I5448 | |
| 60 | 19 May 1739 | I208 | |
| 61 | 25 Jul 1753 | I4079 | |
| 62 | Abt 1719 | I748 | |
| 63 | 1724 | I751 | |
| 64 | Abt 1718 | I747 | |
| 65 | 21 May 1751 | I5446 | |
| 66 | Abt 1731 | I4689 | |
| 67 | 1740 | I1807 | |
| 68 | 1742 | I1814 | |
| 69 | 21 Oct 1746 | I4017 | |
| 70 | 1712 | I1811 | |
| 71 | 1766 | I1748 | |
| 72 | 1775 | I4025 | |
| 73 | Between 3 Dec 1729 and 15 May 1732 | I5889 | |
| 74 | Abt 1769 | I2051 | |
| 75 | 15 Oct 1725 | I4067 | |
| 76 | 1725 | I2059 | |
| 77 | 1715 | I5887 | |
| 78 | Abt 1706 | I3415 | |
| 79 | Abt 1710 | I3993 | |
| 80 | Aft 1708 | I5137 | |
| 81 | 1738 | I5177 | |
| 82 | 1728 | I5166 | |
| 83 | Aft 1708 | I5133 | |
| 84 | Abt 1734 | I5190 | |
| 85 | 1741 | I5181 | |
| 86 | 1745 | I5185 | |
| 87 | Aft 1707 | I5140 | |
| 88 | 1707 | I5138 | |
| 89 | Abt 1737 | I5192 | |
| 90 | Aft 1708 | I5135 | |
| 91 | 1743 | I5183 | |
| 92 | 1740 | I5178 | |
| 93 | Feb 1731/32 | I5174 | |
| 94 | Abt 1736 | I5197 | |
| 95 | 1741 | I5180 | |
| 96 | Aft 1708 | I5131 | |
| 97 | 1727 | I5164 | |
| 98 | Aft 1710 | I5142 | |
| 99 | Abt 1735 | I5194 | |
| 100 | 1730 | I5171 |
Matches 1 to 46 of 46
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3298 | ||
| 2 | I3293 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Appointed |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1706 | I4032 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Court Case |
Person ID | |
|---|---|---|---|
| 1 | Oct 1736 | I2475 | |
| 2 | Oct 1736 | I306 | |
| 3 | Oct 1736 | I722 | |
| 4 | Oct 1736 | I307 | |
| 5 | Oct 1736 | I723 | |
| 6 | Oct 1736 | I287 | |
| 7 | Oct 1736 | I209 | |
| 8 | Oct 1736 | I219 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | Abt 1724 | I3643 | |
| 2 | 1731 | I5993 | |
| 3 | Bef Aug 1715 | I209 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land |
Person ID | |
|---|---|---|---|
| 1 | From 1724 to 1731 | I209 | |
| 2 | I3025 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1774 | I4202 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I214 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1747 | I2654 | |
| 2 | 18 May 1719 | I723 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will-Heir |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1719 | I2475 | |
| 2 | 18 May 1719 | I298 | |
| 3 | 18 May 1719 | I307 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will-Heir and Executrix |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1719 | I722 |
Matches 1 to 54 of 54
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDERSON / MERIWETHER | Abt 1764 | F1659 |
| 2 | ANDERSON / MERIWETHER | 1 May 1770 | F1660 |
| 3 | ARMISTEAD / MERIWETHER | F2308 | |
| 4 | BOBBY / GEDDES | Bef Aug 1715 | F125 |
| 5 | BROOKE / TALIAFERRO | Abt 1729 | F2052 |
| 6 | CABELL / BURKS | 1726 | F1447 |
| 7 | COLSTON / MERIWETHER | Bef 1712 | F2300 |
| 8 | DABNEY / BARRETT | Abt 1735 | F2551 |
| 9 | DOUGHTY / —?— | Abt 1760 | F61 |
| 10 | DRENNIN / DAY | Bef 1768 | F2132 |
| 11 | ELY / SMITH | F2257 | |
| 12 | GILMER / MERIWETHER | Abt 1762 | F1657 |
| 13 | GILMER / MERIWETHER | 22 Mar 1771 | F1663 |
| 14 | HENDRICKSON / WILSON | Abt 1774 | F482 |
| 15 | JOHNSON / MERIWETHER | 30 Aug 1763 | F1658 |
| 16 | KINNISON / DAY | Abt 1766 | F2128 |
| 17 | LEE / FAIRFAX | 16 Dec 1752 | F1604 |
| 18 | LEWIS / HOWELL | 28 May 1717 | F1606 |
| 19 | LEWIS / LEWIS | Abt 1745 | F1644 |
| 20 | LEWIS / LEWIS | 1755 | F1647 |
| 21 | LEWIS / LEWIS | 18 Jul 1764 | F1652 |
| 22 | LEWIS / LEWIS | Abt 1772 | F1653 |
| 23 | LEWIS / RANDOLPH | F1650 | |
| 24 | LEWIS / TALIAFERRO | 1750 | F2062 |
| 25 | LEWIS / WASHINGTON | 7 May 1750 | F1543 |
| 26 | LINDSAY / WALKER | 20 Oct 1774 | F1626 |
| 27 | MERIWETHER / HARVIE | Abt 1760 | F1656 |
| 28 | MERIWETHER / JAMESON | 31 Dec 1760 | F1655 |
| 29 | MERIWETHER / LEWIS | Abt 1750 | F1618 |
| 30 | MERIWETHER / MORTON | Abt 1740 | F1609 |
| 31 | MERIWETHER / THORNTON | Abt 1738 | F90 |
| 32 | MOORE / —?— | 1711 | F725 |
| 33 | MOORE / —?— | 1737 | F724 |
| 34 | MOORE / —?— | 1765 | F723 |
| 35 | PARKER / —?— | Abt 1730 | F2310 |
| 36 | PORTER / BOWEN | 1763 | F831 |
| 37 | ROBINSON / —?— | F2309 | |
| 38 | SMITH / BURKS | 23 Aug 1744 | F1355 |
| 39 | SMITH / GROMARIN | 1712 | F1356 |
| 40 | SYME / DANSIE | Abt 1725 | F311 |
| 41 | SYME / MERIWETHER | 1753 | F88 |
| 42 | TALIAFERRO / —?— | Abt 1732 | F2080 |
| 43 | TALIAFERRO / BATAILLE | 1751 | F2059 |
| 44 | TALIAFERRO / HACKLEY | 1761 | F2075 |
| 45 | TALIAFERRO / HARDIN | Abt 1755 | F2070 |
| 46 | TALIAFERRO / HAY | Abt 1715 | F2029 |
| 47 | TALIAFERRO / HAY | 1730 | F2056 |
| 48 | TALIAFERRO / MATTHEWS | Abt 1722 | F2051 |
| 49 | TALIAFERRO / POWER | Abt 1746 | F2057 |
| 50 | TALIAFERRO / TALIAFERRO | 1758 | F2061 |
| 51 | THORNTON / —?— | Abt 1709 | F2606 |
| 52 | WASHINGTON / BALL | 6 Mar 1729/30 | F1536 |
| 53 | WASHINGTON / BUTLER | 20 Apr 1715 | F1535 |
| 54 | WINSTON / BOBBY | Abt 1730 | F123 |
Matches 1 to 2 of 2
| Family |
Court Case |
Family ID | |
|---|---|---|---|
| 1 | GEDDES / DANSIE | 1723 | F312 |
| 2 | WINSTON / BOBBY | Oct 1736 | F123 |
