The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Hanover County, Colony of Virginia, UK
Notes:
1721 - Hanover County was formed from a portion of New Kent County in the Colony of Virginia, UK.
1742 - Louisa County was formed from a portion of Hanover County, creating Hanover County's present day boundries.
1776 - On 29 June, Virginia became the Commonwealth of Virginia with its own Constitution, independent from the UK. On 4 July, the Declaration of Independence of the 13 colonies as the United States of America, was adopted by the Second Continental Congress.
1777 - On 16 December, Virginia was the first state to ratify the Articles of Confederation of the United States of America.
1788 - On 25 June, Virginia became the 10th state to ratify the Constitution of the United States of America.
Latitude: 37.768841, Longitude: -77.371094Matches 1 to 89 of 89
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft Sep 1723 | I2478 | |
| 2 | Abt 1743 | I6591 | |
| 3 | 1770 | I2881 | |
| 4 | I213 | ||
| 5 | 16 Oct 1747 | I2654 | |
| 6 | 1734 | I3463 | |
| 7 | Aft 17 Apr 1767 | I2527 | |
| 8 | Aug 1773 | I6460 | |
| 9 | Bef Sep 1735 | I3751 | |
| 10 | Bef Feb 1751/52 | I3460 | |
| 11 | 19 Nov 1739 | I3325 | |
| 12 | Aft 24 Feb 1730/31 | I3462 | |
| 13 | 8 Mar 1729/30 | I3299 | |
| 14 | Jan 1773 | I287 | |
| 15 | 11 Mar 1735/36 | I3804 | |
| 16 | 29 Sep 1771 | I889 | |
| 17 | 25 Oct 1766 | I703 | |
| 18 | Bef 5 Mar 1761 | I3389 | |
| 19 | Bef 22 Jul 1760 | I3926 | |
| 20 | 5 Sep 1725 | I3955 | |
| 21 | Between 29 Aug 1748 and 30 Sep 1751 | I212 | |
| 22 | 19 Nov 1739 | I3467 | |
| 23 | 30 Oct 1766 | I2800 | |
| 24 | 1765 | I4002 | |
| 25 | Bef 22 Jul 1760 | I5884 | |
| 26 | Dec 1766 | I2485 | |
| 27 | Between 17 Mar 1731/32 and 11 Apr 1732 | I209 | |
| 28 | Feb 1760 | I724 | |
| 29 | Aft Apr 1769 | I2798 | |
| 30 | Abt 1772 | I2799 | |
| 31 | Abt 1770 | I6193 | |
| 32 | 5 Apr 1761 | I698 | |
| 33 | Between 19 May 1725 and 17 Jan 1725/26 | I304 | |
| 34 | Aft 1767 | I3163 | |
| 35 | Aft Feb 1760 | I2526 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Appointed |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1722 | I3461 | |
| 2 | 6 May 1721 | I738 | |
| 3 | 6 May 1721 | I214 | |
| 4 | 1737 | I3297 | |
| 5 | 6 May 1721 | I209 | |
| 6 | Feb 1720/21 | I724 | |
| 7 | 1750 to 1764 | I297 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Church |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1732 | I3462 | |
| 2 | I299 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Election |
Person ID | |
|---|---|---|---|
| 1 | 1736-1742 | I3307 | |
| 2 | 1764-1765 | I703 | |
| 3 | 1764 to 1765 | I2442 | |
| 4 | 1722-1734 | I214 | |
| 5 | 1736-1740 | I212 | |
| 6 | 1722 | I209 | |
| 7 | 1756-1768 | I207 | |
| 8 | 1774-1776 | I207 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Election- |
Person ID | |
|---|---|---|---|
| 1 | 1774-1776 | I288 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Guardianship |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1732/33 | I2475 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Guardianship-Guardian |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1732/33 | I287 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Historical Event |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1774 | I207 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Historical Event- |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1774 | I288 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Individual Event |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1735 | I3912 | |
| 2 | 25 Apr 1734 | I3970 | |
| 3 | 18 May 1772 | I746 | |
| 4 | 1738 | I212 | |
| 5 | 20 Feb 1740/41 | I3297 | |
| 6 | 7 Dec 1769 | I207 | |
| 7 | Abt 1724 | I304 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Individual Event- |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1735 | I3751 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Individual Event-Participant |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1734 | I4054 | |
| 2 | 25 Apr 1734 | I4053 | |
| 3 | 25 Apr 1734 | I4001 | |
| 4 | 25 Apr 1734 | I4042 | |
| 5 | 25 Apr 1734 | I214 |
Matches 1 to 25 of 25
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Land- |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1771 | I2723 | |
| 2 | 2 May 1734 | I207 | |
| 3 | 5 Dec 1734 | I729 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land-Heir |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1734 | I210 | |
| 2 | 5 Dec 1734 | I211 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land-Purchaser |
Person ID | |
|---|---|---|---|
| 1 | 1727 | I3970 | |
| 2 | 5 Sep 1771 | I2736 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land-Seller |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1734/35 | I3026 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land-Witness |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1734/35 | I3024 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1755 to 18 Sep 1756 | I692 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1737-1777 | I5993 | |
| 2 | I209 | ||
| 3 | I3163 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 1770 | I2881 | |
| 2 | 1770 | I164 | |
| 3 | 24 Feb 1730/31 | I3462 | |
| 4 | 12 Dec 1743 | I214 | |
| 5 | 6 Oct 1764 | I2800 | |
| 6 | 5 Oct 1747 | I3297 | |
| 7 | 1770 | I299 | |
| 8 | 6 Feb 1760 | I724 | |
| 9 | Abt 1772 | I2799 | |
| 10 | Abt 1725 | I304 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Probated |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1761 | I3389 |
Matches 1 to 57 of 57
| Last Name, Given Name(s) |
Will-Heir |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1760 | I2479 | |
| 2 | 12 Dec 1743 | I4047 | |
| 3 | 6 Feb 1760 | I2722 | |
| 4 | 6 Feb 1760 | I2723 | |
| 5 | 6 Feb 1760 | I2724 | |
| 6 | 6 Feb 1760 | I2572 | |
| 7 | 6 Feb 1760 | I2570 | |
| 8 | 6 Feb 1760 | I2573 | |
| 9 | 6 Feb 1760 | I2566 | |
| 10 | 6 Feb 1760 | I2571 | |
| 11 | 12 Dec 1743 | I4044 | |
| 12 | 12 Dec 1743 | I4051 | |
| 13 | 12 Dec 1743 | I4001 | |
| 14 | 12 Dec 1743 | I4049 | |
| 15 | 12 Dec 1743 | I4050 | |
| 16 | 12 Dec 1743 | I4016 | |
| 17 | 12 Dec 1743 | I4042 | |
| 18 | 12 Dec 1743 | I4046 | |
| 19 | 12 Dec 1743 | I740 | |
| 20 | 12 Dec 1743 | I738 | |
| 21 | 12 Dec 1743 | I3956 | |
| 22 | 12 Dec 1743 | I3957 | |
| 23 | 12 Dec 1743 | I750 | |
| 24 | 12 Dec 1743 | I746 | |
| 25 | 12 Dec 1743 | I752 | |
| 26 | 12 Dec 1743 | I208 | |
| 27 | 12 Dec 1743 | I4043 | |
| 28 | 12 Dec 1743 | I742 | |
| 29 | 12 Dec 1743 | I3953 | |
| 30 | 12 Dec 1743 | I748 | |
| 31 | 12 Dec 1743 | I751 | |
| 32 | 12 Dec 1743 | I747 | |
| 33 | 12 Dec 1743 | I3958 | |
| 34 | 12 Dec 1743 | I212 | |
| 35 | Abt 1725 | I2800 | |
| 36 | 6 Feb 1760 | I2754 | |
| 37 | 6 Oct 1764 | I2884 | |
| 38 | 6 Oct 1764 | I2806 | |
| 39 | 6 Feb 1760 | I2529 | |
| 40 | 6 Oct 1764 | I2887 | |
| 41 | 6 Oct 1764 | I2803 | |
| 42 | 6 Feb 1760 | I2484 | |
| 43 | Abt 1725 | I2798 | |
| 44 | 6 Oct 1764 | I2885 | |
| 45 | Abt 1725 | I2799 | |
| 46 | 6 Oct 1764 | I2886 | |
| 47 | 6 Oct 1764 | I2805 | |
| 48 | 6 Oct 1764 | I2888 | |
| 49 | 6 Feb 1760 | I2491 | |
| 50 | 6 Oct 1764 | I2804 | |
| 51 | 6 Oct 1764 | I2811 | |
| 52 | 6 Feb 1760 | I3025 | |
| 53 | 6 Feb 1760 | I219 | |
| 54 | 6 Oct 1764 | I2807 | |
| 55 | Abt 1725 | I297 | |
| 56 | 6 Feb 1760 | I2526 | |
| 57 | 6 Oct 1764 | I2882 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Will-Heir and Executor |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1743 | I3970 | |
| 2 | Abt 1725 | I3162 | |
| 3 | 6 Feb 1760 | I2480 | |
| 4 | 6 Oct 1764 | I2798 | |
| 5 | 6 Oct 1764 | I2799 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will-Heir and Executrix |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1743 | I215 |
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDERSON / DABNEY | Abt 1724 | F2608 |
| 2 | AYLETT / MERIWETHER | Between 8 Apr 1721 and 14 Mar 1733/34 | F1607 |
| 3 | BARRET / LEWIS | 1753 | F1642 |
| 4 | CAMPBELL / HENRY | 2 Apr 1776 | F995 |
| 5 | CRENSHAW / WINSTON | Abt 1753 | F1328 |
| 6 | DABNEY / WINSTON | F1096 | |
| 7 | GARLAND / BIBB | 1750 | F2566 |
| 8 | GARLAND / RICE | 1745 | F2645 |
| 9 | HARRIS / GLENN | 13 Jan 1719/20 | F1303 |
| 10 | HENRY / WINSTON | 1 Nov 1734 | F114 |
| 11 | LITTLEPAGE / WINSTON | Abt 1749 | F301 |
| 12 | MERIWETHER / THORNTON | Abt 1735 | F1529 |
| 13 | OVERTON / HARRIS | 1725 | F95 |
| 14 | PIERCE / MERIWETHER | Abt 1747 | F1619 |
| 15 | STEVENSON / LITTLEPAGE | 16 Jan 1772 | F309 |
| 16 | SYME / WINSTON | 1728 | F89 |
| 17 | WINSTON / OVERTON | Aft Nov 1723 | F1092 |
| 18 | WINSTON / THOMAS | Abt 1715 | F1216 |
