The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 38 of 38 for First Name starts with SUSANNA AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Susanna | I3937 | b. Abt 1689 | Colony of Virginia, England |
| 2 | —?—, Susanna | I4730 | b. 1759 | Pennsylvania Colony, UK |
| 3 | —?—, Susannah | I6007 | ||
| 4 | —?—, Susannah | I6351 | ||
| 5 | —?—, Susannah | I4658 | ||
| 6 | AUSTIN, Susanna | I2516 | ||
| 7 | BALLENTINE, Susanna | I1951 | ||
| 8 | BRIDGEWATER, Susannah | I1647 | b. 1745 | Colony of Virginia, UK |
| 9 | CLARKSON, Susannah | I1652 | b. Abt 1739 | |
| 10 | COCHRANE, Lady Susannah | I3263 | ||
| 11 | CRAWFORD, Susanna | I5742 | b. 1 Feb 1679/80 | Ayr, Ayrshire, Scotland |
| 12 | CRENSHAW, Susanna | I3406 | b. 17 Oct 1756 | Amelia County, Colony of Virginia, UK |
| 13 | DABNEY, Susannah | I6525 | b. Abt 1702 | King William County, Colony of Virginia, England |
| 14 | DABNEY, Susannah | I6465 | b. 1753 | Hanover County, Colony of Virginia, UK |
| 15 | EWING, Susanna | I3691 | ||
| 16 | FONTAINE, Susanna | I2535 | ||
| 17 | GARLAND, Susanna | I3343 | b. 10 Mar 1766 | Albemarle County, Colony of Virginia, UK |
| 18 | HAMILTON, Susannah | I3248 | ||
| 19 | HENRY, Susanna | I2571 | ||
| 20 | HIDE, Susannah | I2251 | b. 1779 | |
| 21 | LITTLEPAGE, Susanna | I2474 | b. 22 Jan 1716/17 | |
| 22 | MERIWETHER, Susanna | I3938 | b. Abt Dec 1708 | Essex County, Colony of Virginia, UK |
| 23 | MOORE, Susannah | I1828 | b. 1690 | |
| 24 | OVERTON, Susannah Grason | I3527 | b. 1 Feb 1788 | |
| 25 | PEACHEY, Susanna | I4004 | b. | King and Queen County, Colony of Virginia, England |
| 26 | PERRIN, Susannah | I3853 | b. 1740 | |
| 27 | PIERCE, Susanna | I5464 | ||
| 28 | POWER, Susanna | I5144 | ||
| 29 | SCHWARZ, Susanna | I2177 | b. 1737 | Gosheim, Baden-Württemberg, Germany |
| 30 | SMITH, Susanna | I6174 | b. Abt 1766 | |
| 31 | SUTHERLAND, Susanna | I5424 | ||
| 32 | WALL, Susanna | I1188 | ||
| 33 | WINSTON, Susanna | I697 | b. Abt 1757 | Hanover County, Colony of Virginia, UK |
| 34 | WINSTON, Susanna | I2520 | b. 10 Dec 1774 | |
| 35 | WINSTON, Susannah | I6524 | b. Abt 1702 | King William County, Colony of Virginia, England |
| 36 | WOLFE, Susannah | I4643 | b. Abt 1807 | Tennessee, USA |
| 37 | WOLFE, Susannah | I5324 | b. 1836 | Tennessee, USA |
| 38 | WYATT, Susannah | I3707 |




