The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 73 of 73 for First Name starts with SUSAN AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Susan E. V. | I4684 | b. 3 Feb 1829 | Tennessee, USA |
| 2 | —?—, Susanna | I3937 | b. Abt 1689 | Colony of Virginia, England |
| 3 | —?—, Susanna | I4730 | b. 1759 | Pennsylvania Colony, UK |
| 4 | —?—, Susannah | I4658 | ||
| 5 | —?—, Susannah | I6007 | ||
| 6 | —?—, Susannah | I6351 | ||
| 7 | AUSTIN, Susanna | I2516 | ||
| 8 | BALLENTINE, Susanna | I1951 | ||
| 9 | BENNETT, Susan Anne | I345 | b. 15 May 1892 | Richmond, Madison, Kentucky, USA |
| 10 | BRIDGEWATER, Susannah | I1647 | b. 1745 | Colony of Virginia, UK |
| 11 | BROCK, Susan | I6165 | ||
| 12 | CARMICHEAL, Susan | I5428 | ||
| 13 | CHESTNUT, Susan R. | I939 | b. 12 Aug 1852 | Laurel County, Kentucky, USA |
| 14 | CHRISTIAN, Susan | I2561 | ||
| 15 | CLARKSON, Susannah | I1652 | b. Abt 1739 | |
| 16 | CLAXTON, Susan | I6333 | b. Abt 1825 | Virginia, USA |
| 17 | COCHRANE, Lady Susannah | I3263 | ||
| 18 | CRAWFORD, Susanna | I5742 | b. 1 Feb 1679/80 | Ayr, Ayrshire, Scotland |
| 19 | CRENSHAW, Susanna | I3406 | b. 17 Oct 1756 | Amelia County, Colony of Virginia, UK |
| 20 | DABNEY, Susannah | I6525 | b. Abt 1702 | King William County, Colony of Virginia, England |
| 21 | DABNEY, Susannah | I6465 | b. 1753 | Hanover County, Colony of Virginia, UK |
| 22 | DADE, Susan Fitzhugh | I2498 | b. Abt 1783 | |
| 23 | DOUGHTY, Susan C. | I1135 | b. Abt 1878 | Kentucky, USA |
| 24 | DRENNIN, Susan | I5416 | b. 20 May 1768 | Colony of Virginia, UK |
| 25 | EVANS, Susan | I4773 | b. 1745 | Bucks County, Pennnsylvania Colony, UK |
| 26 | EWING, Susanna | I3691 | ||
| 27 | FONTAINE, Susanna | I2535 | ||
| 28 | FRY, Susan | I2789 | ||
| 29 | GARLAND, Susanna | I3343 | b. 10 Mar 1766 | Albemarle County, Colony of Virginia, UK |
| 30 | GARRETT, Susan | I6546 | ||
| 31 | GIGAZ, Susan Marguerite | I5503 | b. | Switzerland |
| 32 | GREENBAUM, Susan Hannah | I1340 | ||
| 33 | GROVER, Susan Gaines | I486 | b. 14 Sep 1910 | |
| 34 | HAMBLIN, Susan | I1028 | ||
| 35 | HAMILTON, Susannah | I3248 | ||
| 36 | HELVY, Susan | I4461 | ||
| 37 | HENRY, Susanna | I2571 | ||
| 38 | HERR, Susanne Irene | I6063 | b. 6 Oct 1948 | Almont, Lapeer, Michigan, USA |
| 39 | HIDE, Susannah | I2251 | b. 1779 | |
| 40 | HUTSON, Susan Catharine | I1774 | b. Abt 1842 | Tennessee, USA |
| 41 | JONES, Susan | I2509 | ||
| 42 | KUTTER, Susan Louise | I1032 | ||
| 43 | LITTLEPAGE, Susan | I6216 | b. | Hanover County, Virginia, USA |
| 44 | LITTLEPAGE, Susanna | I2474 | b. 22 Jan 1716/17 | |
| 45 | MERIWETHER, Susanna | I3938 | b. Abt Dec 1708 | Essex County, Colony of Virginia, UK |
| 46 | MONTCASTLE, Susan Elizabeth Virginia | I4685 | b. 3 Feb 1829 | Hawkins County, Tennessee, USA |
| 47 | MOORE, Susannah | I1828 | b. 1690 | |
| 48 | OGAN, Susan | I5296 | b. 1829 | Tennessee, USA |
| 49 | OVERTON, Susannah Grason | I3527 | b. 1 Feb 1788 | |
| 50 | PEACHEY, Susanna | I4004 | b. | King and Queen County, Colony of Virginia, England |
| 51 | PERRIN, Susannah | I3853 | b. 1740 | |
| 52 | PIERCE, Susanna | I5464 | ||
| 53 | PORCH, Susan | I1885 | b. 2 Feb 1795 | |
| 54 | POWER, Susanna | I5144 | ||
| 55 | RUSSELL, Susan | I4354 | ||
| 56 | SCHWARZ, Susanna | I2177 | b. 1737 | Gosheim, Baden-Württemberg, Germany |
| 57 | SHELBY, Susan Bennet | I343 | b. 3 Feb 1920 | Lexington, Fayette, Kentucky, USA |
| 58 | SMITH, Susan | I6394 | b. 28 Apr 1746 | |
| 59 | SMITH, Susanna | I6174 | b. Abt 1766 | |
| 60 | SUTHERLAND, Susanna | I5424 | ||
| 61 | SYME, Susan M. | I848 | b. 1848 | |
| 62 | THORNTON, Susan | I6424 | b. 11 Jun 1686 | |
| 63 | WALKER, Susan | I4007 | b. 1746 | Castle Hill Plantation, Cismont, Albemarle, Colony of Virginia, UK |
| 64 | WALKER, Susan | I2626 | b. Abt 1760 | |
| 65 | WALL, Susanna | I1188 | ||
| 66 | WINSTON, Susanna | I697 | b. Abt 1757 | Hanover County, Colony of Virginia, UK |
| 67 | WINSTON, Susanna | I2520 | b. 10 Dec 1774 | |
| 68 | WINSTON, Susannah | I6524 | b. Abt 1702 | King William County, Colony of Virginia, England |
| 69 | WOLFE, Susan | I5283 | b. 1832 | Tennessee, USA |
| 70 | WOLFE, Susan | I5268 | b. 1841 | Tennessee, USA |
| 71 | WOLFE, Susannah | I4643 | b. Abt 1807 | Tennessee, USA |
| 72 | WOLFE, Susannah | I5324 | b. 1836 | Tennessee, USA |
| 73 | WYATT, Susannah | I3707 |




