The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 100 of 181 for First Name starts with SARAH AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Sarah | I1902 | ||
| 2 | —?—, Sarah | I1904 | ||
| 3 | —?—, Sarah | I1961 | ||
| 4 | —?—, Sarah | I2470 | ||
| 5 | —?—, Sarah | I4198 | ||
| 6 | —?—, Sarah | I4424 | ||
| 7 | —?—, Sarah | I6724 | ||
| 8 | —?—, Sarah | I6756 | ||
| 9 | —?—, Sarah | I6814 | ||
| 10 | —?—, Sarah | I3161 | b. Abt 1650 | |
| 11 | —?—, Sarah | I2478 | b. Abt 1670 | New Kent County, Colony of Virginia, England |
| 12 | —?—, Sarah | I4681 | b. 1820 | Tennessee, USA |
| 13 | —?—, Sarah Ann | I4801 | b. Abt 1723 | Bucks County, Pennnsylvania Colony, UK |
| 14 | —?—, Sarah R. | I4566 | b. Abt 1837 | North Carolina, USA |
| 15 | BAGHURST, Sarah | I1523 | b. 15 Jan 1859 | England, UK |
| 16 | BANCROFT, Sarah | I3366 | b. Dec 1809 | |
| 17 | BANKS, Sarah Lewis | I6311 | ||
| 18 | BARNES, Sarah Jane | I6338 | b. 25 Mar 1818 | Kentucky, USA |
| 19 | BATCHELOR, Sarah | I1898 | ||
| 20 | BATCHELOR, Sarah | I1931 | b. 1710-1734 | Norfolk County, Colony of Virginia, UK |
| 21 | BAYTOP, Sarah Smith | I5200 | ||
| 22 | BILLS, Sarah E. | I6076 | ||
| 23 | BILLUPS, Sarah Givens | I5477 | b. 29 Aug 1771 | |
| 24 | BOSWELL, Sarah | I1916 | ||
| 25 | BROCK, Sarah | I663 | ||
| 26 | CALDWELL, Sarah | I3628 | b. 15 Mar 1797 | Paris, Bourbon, Kentucky, USA |
| 27 | CAMPBELL, Sarah Buchanan | I2593 | b. 21 Apr 1778 | Washington County, Virginia, USA |
| 28 | CARR, Sarah | I3448 | b. 14 Nov 1714 | |
| 29 | CARR, Sarah | I3363 | b. 25 Sep 1758 | |
| 30 | CARVER, Sarah | I6388 | ||
| 31 | CATLETT, Sarah | I4924 | b. 1666 | Colony of Virginia, England |
| 32 | CHRISTIAN, Sarah Winston | I2611 | b. Bef 1784 | |
| 33 | CLARKSON, Sarah | I1677 | ||
| 34 | CLAXTON, Sarah Ann | I1693 | b. Abt 1857 | Tennessee, USA |
| 35 | COCHRAN, Sarah Elizabeth Lewis | I173 | b. 16 Nov 1799 | Newcastle, Hanover, Virginia, USA |
| 36 | COCHRAN, Sarah Virginia | I183 | b. 22 Jan 1822 | Fayette County, Kentucky, USA |
| 37 | COCHRAN, Sarah Virginia | I542 | b. 20 Nov 1893 | Covington, Kenton, Kentucky, USA |
| 38 | COLES, Sarah | I2656 | b. 15 Aug 1741 | Colony of Virginia, UK |
| 39 | COLES, Sarah | I2667 | b. 7 Dec 1770 | Pennsylvania Colony, UK |
| 40 | COLES, Sarah Jane | I2700 | b. 5 May 1789 | Albemarle County, Virginia, USA |
| 41 | CONSTABLE, Sarah | I6402 | b. 16 Mar 1616/17 | London, England |
| 42 | CRAWFORD, Sarah | I3946 | b. 12 May 1666 | James City County, Colony of Virginia, England |
| 43 | CREEKMORE, Sarah | I1853 | ||
| 44 | CREEKMORE, Sarah | I1781 | b. Between 1860 and 1865 | Whitley County, Kentucky, USA |
| 45 | CREEKMORE, Sarah Frances | I1799 | b. 1784 | |
| 46 | DABNEY, Sarah | I305 | b. Aft 1678 | |
| 47 | DABNEY, Sarah | I2527 | b. Abt 1716 | King William County, Colony of Virginia, UK |
| 48 | DABNEY, Sarah | I2733 | b. Abt 1752 | King William County, Colony of Virginia, UK |
| 49 | DANDRIDGE, Sarah | I2450 | ||
| 50 | DAUGHERTY, Sarah Margaret | I5727 | b. 29 Jun 1879 | West Virginia, USA |
| 51 | DAVIS, Sarah | I1205 | b. 1787 | Virginia, USA |
| 52 | DAY, Sarah | I5390 | b. | Bucks County, Pennnsylvania Colony, UK |
| 53 | DAY, Sarah | I4790 | b. Abt 1745 | Bucks County, Pennnsylvania Colony, UK |
| 54 | DAY, Sarah | I5387 | b. Abt 1775 | Pennsylvania Colony, UK |
| 55 | DAY, Sarah | I4662 | b. 14 Dec 1817 | Hawkins County, Tennessee, USA |
| 56 | DOUGHTY, Sarah A. | I1125 | b. Abt 1862 | Kentucky, USA |
| 57 | DOUGHTY, Sarah E. Hester | I86 | b. 5 Dec 1876 | Laurel County, Kentucky, USA |
| 58 | DOUGHTY, Sarah Emiline | I103 | b. 4 Jul 1831 | Cocke County, Tennessee, USA |
| 59 | DRENNIN, Sarah | I5417 | b. 1777 | Virginia, USA |
| 60 | DUMAS, Sarah | I3510 | ||
| 61 | EBERHARDT, Sarah E. | I4842 | b. 1 Dec 1863 | Missouri, USA |
| 62 | EBERHARDT, Sarah Louise | I4866 | b. 8 Jul 1862 | Moniteau County, Missouri, USA |
| 63 | ELLIS, Sarah | I4690 | b. 3 Jan 1742/43 | Surry County, Colony of Virginia, UK |
| 64 | EYRE, Sarah | I1589 | b. Abt 1847 | Derby, Derbyshire, England, UK |
| 65 | FONTAINE, Sarah | I2538 | ||
| 66 | GARLAND, Sarah | I6481 | ||
| 67 | GARLAND, Sarah Overton | I255 | b. 6 Mar 1857 | Louisville, Jefferson, Kentucky, USA |
| 68 | GHOLSON, Sarah Elizabeth | I1436 | b. 23 Dec 1845 | Hamilton County, Illinois, USA |
| 69 | GRAHAM, Sarah M. | I4579 | b. 1832 | Virginia, USA |
| 70 | HARDY, Sarah | I4422 | b. 2 Aug 1801 | Lee County, Virginia, USA |
| 71 | HELTON, Sarah Jane | I1178 | b. 2 Mar 1802 | Kentucky, USA |
| 72 | HENDRICKSON, Sarah | I1182 | b. 4 Jul 1786 | North Carolina or Virginia, USA |
| 73 | HENDRICKSON, Sarah | I1217 | b. 4 Sep 1814 | Knox County, Kentucky, USA |
| 74 | HENRY, Sarah | I2568 | ||
| 75 | HENRY, Sarah Butler | I2635 | b. 4 Jan 1780 | |
| 76 | HERON, Sarah Anna Eyre | I6246 | b. Abt 1795 | Virginia, USA |
| 77 | HERR, Sarah | I6142 | ||
| 78 | HIGH, Sarah | I3105 | ||
| 79 | HOLLOWAY, Sarah Dale | I1602 | b. Abt 1822 | |
| 80 | HOOPS, Sarah | I283 | ||
| 81 | HOWARD, Sarah | I1450 | b. 27 Jun 1813 | |
| 82 | HOYLE, Sarah | I4998 | b. 16 May 1650 | Barkisland, Yorkshire, England |
| 83 | HUTSON, Sarah | I1771 | b. Abt 1836 | Tennessee, USA |
| 84 | JACKSON, Sarah | I6771 | b. 1 Jan 1769 | |
| 85 | JONES, Sarah Ann | I1222 | b. 1833 | Kentucky, USA |
| 86 | KADERLY, Sarah | I5514 | b. 30 Sep 1850 | |
| 87 | KINNISON, Sarah | I5402 | b. 1772 | Colony of Virginia, UK |
| 88 | LEWIS, Sarah | I4056 | b. Abt 1745 | Albemarle County, Colony of Virginia, UK |
| 89 | LITTLEPAGE, Sarah | I2453 | b. Abt 1779 | Hanover County, Virginia, USA |
| 90 | LITTLEPAGE, Sarah Dandridge | I2451 | b. 17 May 1790 | Hanover County, Virginia, USA |
| 91 | MADISON, Sarah | I2601 | b. Bef 1784 | |
| 92 | MANSFIELD, Sarah Julia | I96 | b. 13 Feb 1806 | Knox County, Tennessee, USA |
| 93 | MARKS, Sarah | I2925 | ||
| 94 | MCCRACKEN, Sarah | I6820 | ||
| 95 | MCCRACKEN, Sarah M. | I6732 | b. 1838 | |
| 96 | MEREDITH, Sarah | I2589 | ||
| 97 | MERIWETHER, Sarah | I741 | b. Abt 1712 | New Kent County, Colony of Virginia, England |
| 98 | MERIWETHER, Sarah | I751 | b. 1724 | Colony of Virginia, UK |
| 99 | MERIWETHER, Sarah | I3955 | b. 12 Feb 1724/25 | Hanover County, Colony of Virginia, UK |
| 100 | MERIWETHER, Sarah | I4076 | b. 26 Nov 1746 | Albemarle County, Colony of Virginia, UK |




