The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 100 of 108 for First Name starts with ROBERT AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Robert | I3478 | ||
| 2 | ANDERSON, Capt. Robert Jr. | I3298 | b. 1663 | New Kent County, Colony of Virginia, England |
| 3 | BANASTRE, Robert | I5211 | ||
| 4 | BARCLAY, Robert | I919 | b. 1779 | |
| 5 | BARRET, Dr. Robert | I2912 | ||
| 6 | BARRET, Rev. Robert | I4059 | b. 4 Apr 1716 | Colony of Virginia, UK |
| 7 | BARRET, Robert | I2922 | b. 26 Oct 1772 | |
| 8 | BARRET, Robert | I2916 | b. 24 Dec 1773 | |
| 9 | BARRET, Robert B. | I2915 | ||
| 10 | BOWEN, Capt. Robert Pickens | I2091 | b. 1740 | Augusta County, Colony of Virginia, UK |
| 11 | BRECHEISEN, Robert Gene | I4222 | b. 25 Aug 1929 | Johnson County, Kansas, USA |
| 12 | CAMPBELL, Robert | I2636 | ||
| 13 | CARR, Robert | I5831 | b. | England |
| 14 | CARTER, Robert | I2712 | ||
| 15 | CARTER, Robert | I6373 | ||
| 16 | CLARK, Robert | I6320 | b. Abt 1805 | |
| 17 | CLAXTON, Robert | I1612 | b. 1918 | |
| 18 | COCHRAN, Robert Hamilton | I180 | b. 13 Feb 1814 | Fayette County, Kentucky, USA |
| 19 | COCHRANE, Robert | I3234 | ||
| 20 | COLES, Robert | I2681 | b. Abt 1801 | |
| 21 | CONSTABLE, Robert II | I6696 | ||
| 22 | CONSTABLE, Robert (1) | I6597 | b. Aug 1626 | England |
| 23 | CONSTABLE, Robert (2) | I6599 | b. 2 Oct 1631 | England |
| 24 | CRAWFORD, Robert | I5937 | b. Between 1480 and 1482 | |
| 25 | CRAWFORD, Robert | I5932 | b. Abt 1534 | |
| 26 | CRAWFORD, Robert | I5895 | b. Abt 1625 | |
| 27 | CREEKMORE, Robert E. | I1793 | b. 1755 | Norfolk County, Colony of Virginia, UK |
| 28 | CREEKMORE, Robert Warren | I1800 | b. 8 Jan 1792 | Nash County, North Carolina, USA |
| 29 | DABNEY, Cpt. Robert Sr. | I2812 | b. Bef 1746 | Hanover County, Colony of Virginia, UK |
| 30 | DABNEY, Robert Jr. | I2817 | b. Abt 1776 | Louisa County, Virginia, USA |
| 31 | DABNEY, Robert Lewis | I6535 | b. 17 Jan 1793 | Louisa County, Virginia, USA |
| 32 | DE BRUS, Robert III | I5058 | ||
| 33 | DE FERRERS, Sir Robert | I6674 | b. 25 Mar 1309 | England |
| 34 | DE LATHOM, Sir Robert | I6668 | ||
| 35 | DE LATHOM, Robert | I6676 | ||
| 36 | DE LONDON, Robert | I5054 | ||
| 37 | DE ROS, Robert Sr. | I5043 | ||
| 38 | DE ROS, Sir Robert Jr. | I5059 | b. Abt 1223 | |
| 39 | DOUGHTY, Robert Nicholas | I105 | b. 19 Jul 1835 | Laurel County, Kentucky, USA |
| 40 | EASLEY, Robert | I4714 | b. 25 Nov 1754 | |
| 41 | FIFE, Robert B. | I6312 | b. | Scotland |
| 42 | GARLAND, Robert H. | I252 | b. 13 Jun 1851 | Louisville, Jefferson, Kentucky, USA |
| 43 | GRAMMER, Robert | I409 | ||
| 44 | GRAMMER, Robert Mortimer | I408 | ||
| 45 | GREGORY, Robert | I1056 | ||
| 46 | HARRIS, Robert | I3511 | ||
| 47 | HARRIS, Major Robert | I3345 | b. Abt 1615 | Wales |
| 48 | HARRIS, Major Robert | I3307 | b. 1696 | New Kent County, Colony of Virginia, England |
| 49 | HARRISON, Robert Carter | I3680 | b. 14 Jun 1765 | Cumberland County, Colony of Virginia, UK |
| 50 | HIGH, Robert | I3100 | ||
| 51 | HOOPER, Robert Morris | I633 | b. 9 May 1926 | Bristol, Hartford, Connecticut, USA |
| 52 | HOOPS, Robert | I896 | b. 1745 | Pennsylvania Colony, UK |
| 53 | HORSLEY, Robert | I3653 | b. Bef Mar 1749 | |
| 54 | HUNTER, Robert | I680 | ||
| 55 | ISENHART, Robert Sr. | I4875 | b. 1837 | Prussia |
| 56 | ISENHART, Robert Jr. | I4879 | b. 1874 | Missouri, USA |
| 57 | JACKSON, Robert Sr. | I6766 | b. 17 Mar 1732/33 | County Fermanagh, Ireland |
| 58 | JACKSON, Robert Jr. | I6772 | b. 13 Oct 1775 | |
| 59 | JACKSON, Robert Andrew | I670 | b. 17 Apr 1818 | Uniontown, Fayette, Pensylvania, USA |
| 60 | JOHNSON, Robert H. | I4285 | b. 1905 | Tennessee, USA |
| 61 | KUHENS, Robert S. | I5728 | b. 1908 | West Virginia, USA |
| 62 | LEWIS, Robert | I3947 | ||
| 63 | LEWIS, Col. Robert Sr. | I3970 | b. 1704 | Gloucester County, Colony of Virginia, UK |
| 64 | LEWIS, Robert Jr. | I4042 | b. Bef Apr 1734 | Hanover County, Colony of Virginia, UK |
| 65 | LITTLEPAGE, Robert Byrd | I6229 | b. 31 Aug 1795 | Hanover County, Virginia, USA |
| 66 | LOONEY, Robert Sr. | I2054 | b. Abt 1692 | Maughold, Isle of Man |
| 67 | LOONEY, Robert Jr. | I2058 | b. 1721 | Isle of Man |
| 68 | MCGEE, Robert | I5432 | ||
| 69 | MCNAUGHT, Robert | I2031 | b. 1763 | Balmaclellan, Kirkcudbright, Scotland, UK |
| 70 | MERIWETHER, Robert | I5450 | ||
| 71 | METCALF, Robert | I1149 | ||
| 72 | MICHIE, Robert | I908 | ||
| 73 | MONTGOMERY, Sir Robert | I3200 | ||
| 74 | OAKS, Robert | I115 | b. Abt 1853 | Virginia, USA |
| 75 | PATTERSON, Robert Lawrence | I1494 | ||
| 76 | PINAR, Robert | I1948 | ||
| 77 | PLUMPTON, Sir Robert | I5037 | ||
| 78 | RAE, Robert | I1581 | b. Abt 1755 | |
| 79 | RAE, Robert | I1458 | b. 29 Jul 1815 | Dryfesdale, Dumfries, Scotland, UK |
| 80 | RISHWORTH, Robert | I5246 | ||
| 81 | RIVES, Robert | I3669 | b. 11 Mar 1764 | Sussex County, Colony of Virginia, UK |
| 82 | RUSSELL, Robert | I4381 | b. 3 Nov 1798 | Lee County, Virginia, USA |
| 83 | RUSSELL, Robert C. | I5601 | b. 1923 | Kansas, USA |
| 84 | SCHULER, Robert Sr. | I2400 | b. 22 Sep 1837 | Gosheim, Baden-Württemberg, Germany |
| 85 | SCHULER, Robert Jr. | I2414 | b. 13 Apr 1902 | Gosheim, Baden-Württemberg, Germany |
| 86 | SHANNON, Robert | I1580 | b. Abt 1802 | Dalton, Dumfries, Scotland, UK |
| 87 | SHERBURNE, Robert | I5024 | ||
| 88 | SLAUGHTER, Robert III | I3186 | ||
| 89 | SLAUGHTER, Robert Sr. | I3194 | b. Abt 1680 | |
| 90 | SLAUGHTER, Robert Jr. | I3168 | b. Abt 1702 | |
| 91 | SLAUGHTER, Robert Field | I3182 | ||
| 92 | STEWART, Robert P. | I4559 | b. 1845 | Virginia, USA |
| 93 | TALIAFERRO, Robert Sr. | I4034 | b. 11 Nov 1626 | Stepney, Middlesex, England |
| 94 | TALIAFERRO, Robert Jr. | I4915 | b. Abt 1665 | Gloucester County, Colony of Virginia, England |
| 95 | TALIAFERRO, Robert III | I4999 | b. Abt 1688 | Rappahannock County (Old), Colony of Virginia, England |
| 96 | TALIAFERRO, Robert | I4928 | b. Abt 1698 | Essex County, Colony of Virginia, England |
| 97 | TALIAFERRO, Robert | I5098 | b. 1698 | Essex County, Colony of Virginia, England |
| 98 | TAYLOR, Robert | I2900 | ||
| 99 | TAYLOR, Robert | I6745 | ||
| 100 | TOWNLEY, Robert | I5213 |




