The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 100 of 165 for First Name starts with ANN AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Ann | I1655 | ||
| 2 | —?—, Ann | I2065 | ||
| 3 | —?—, Ann | I3312 | ||
| 4 | —?—, Ann | I3316 | ||
| 5 | —?—, Ann | I5188 | ||
| 6 | —?—, Ann | I5881 | ||
| 7 | —?—, Ann | I6042 | ||
| 8 | —?—, Ann | I6589 | ||
| 9 | —?—, Ann | I6774 | ||
| 10 | —?—, Ann | I5377 | b. 1727 | Pennsylvania Colony, UK |
| 11 | —?—, Anne | I3501 | ||
| 12 | —?—, Anne | I3515 | ||
| 13 | —?—, Anne | I6359 | ||
| 14 | ANDERSON, Ann | I6516 | b. 14 Sep 1709 | New Kent County, Colony of Virginia, UK |
| 15 | ARMBRUSTER, Anna Jeanette | I1279 | b. 12 Jun 1858 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 16 | ARMSTRONG, Anna | I3593 | b. 1878 | |
| 17 | AUGUSTUS, Anna A. | I368 | ||
| 18 | AYLETT, Anne | I3849 | b. 1724 | Westmoreland County, Colony of Virginia, UK |
| 19 | BACON, Anne | I3344 | ||
| 20 | BALDWIN, Anne | I5995 | b. 1579 | |
| 21 | BALL, Anne | I3987 | b. 3 Oct 1686 | Colony of Virginia, England |
| 22 | BANCROFT, Ann | I1566 | b. 1821 | Tonge, Leicestershire, England, UK |
| 23 | BARCLAY, Ann L. | I918 | b. 1775 | Philadelphia, Philadelphia, Pennsylvania Colony, UK |
| 24 | BARRET, Anne | I2869 | b. 14 Feb 1783 | |
| 25 | BARRETT, Anne | I6461 | b. 1715 | Williamsburg, Colony of Virginia, UK |
| 26 | BATCHELOR, Ann | I1927 | b. 1704-1732 | Norfolk County, Colony of Virginia, UK |
| 27 | BATES, Ann | I3054 | ||
| 28 | BERNARD, Anne | I6380 | ||
| 29 | BIGGS, Ann | I1933 | b. 1644-1647 | England |
| 30 | BLACKBURNE, Anne | I3901 | ||
| 31 | BLAKELY, Anna A. | I1890 | b. 12 Apr 1810 | Nashville, Davidson, Tennessee, USA |
| 32 | BOLING, Anne E. | I3676 | ||
| 33 | BRADLEY, Anna Ruth | I50 | ||
| 34 | BROWNE, Anne | I5850 | b. Abt 1660 | |
| 35 | BROWNE, Anne | I3934 | b. Aft Dec 1704 | |
| 36 | CABELL, Ann | I3679 | b. 15 Feb 1771 | |
| 37 | CARR, Ann | I5805 | ||
| 38 | CARRINGTON, Anne | I3660 | b. 9 Jun 1760 | Colony of Virginia, UK |
| 39 | CATHERALL, Anne | I5231 | ||
| 40 | CHAMBERLAYNE, Anne Kidley | I2894 | ||
| 41 | CHILES, Ann | I3048 | ||
| 42 | CHRISTIAN, Ann H. | I2607 | ||
| 43 | CLARKSON, Anna | I1680 | b. 13 Jan 1794 | |
| 44 | CLARKSON, Anne | I1656 | b. Abt 1741 | Louisa County, Colony of Virginia, UK |
| 45 | CLIFT, Anna | I3171 | ||
| 46 | CLOUGH, Ann Booker | I3336 | ||
| 47 | COCHRANE, Lady Ann | I3261 | ||
| 48 | COLLINS, Anna | I1769 | b. 1809 | Virginia, USA |
| 49 | CONSTABLE, Anne | I6695 | b. | England |
| 50 | COSBY, Anne | I3463 | b. Abt 1698 | New Kent County, Colony of Virginia, England |
| 51 | COX, Ann | I6836 | ||
| 52 | CRAWFORD, Anna | I5910 | ||
| 53 | CRAWFORD, Anne | I5892 | ||
| 54 | CRICKMER, Ann | I1870 | b. 1 Nov 1629 | Norwich, Norfolk, England |
| 55 | DABNEY, Ann | I6523 | b. Aft 1749 | King William County, Colony of Virginia, UK |
| 56 | DANDRIDGE, Anne Marie | I3837 | b. 30 Mar 1739 | Brunswick County, Colony of Virginia, UK |
| 57 | DANRIDGE, Anne | I3914 | ||
| 58 | DEBNAM, Ann | I4950 | b. Abt 1640 | Colony of Virginia, England |
| 59 | DONNELLY, Anna | I553 | b. 1892 | Kentucky, USA |
| 60 | DUNBAR, Anne | I6005 | ||
| 61 | DURRETT, Ann | I5455 | b. Abt 1740 | |
| 62 | EBERHARDT, Ann Mary | I4858 | b. 1844 | Switzerland |
| 63 | EBERHARDT, Anna | I4856 | b. 28 Dec 1825 | Grafenried, Bern, Switzerland |
| 64 | EBERHARDT, Annie | I3788 | b. 20 Sep 1828 | Grafenried, Bern, Switzerland |
| 65 | EBERHARDT, Annie Elizabeth | I4805 | b. 17 Dec 1863 | Missouri, USA |
| 66 | ELEAN, Anne | I2643 | ||
| 67 | FAIRFAX, Anne | I3848 | b. 17 Sep 1728 | Fairfax County, Colony of Virginia, UK |
| 68 | FARRELL, Ann | I2802 | ||
| 69 | FLEMING, Anna Maria | I874 | ||
| 70 | FRASER, Anna | I6003 | ||
| 71 | GARLAND, Anne | I6483 | ||
| 72 | GROVER, Annie Low | I483 | b. 5 Dec 1881 | Georgetown, Scott, Kentucky, USA |
| 73 | GRUMMETT, Ann | I1608 | b. 1827 | Clophill, Bedfordshire, England, UK |
| 74 | HACKLEY, Anne | I5179 | ||
| 75 | HAIR, Ann Sr. | I2264 | b. 1805 | Blackfordby, Leicestershire, England, UK |
| 76 | HAIR, Ann Jr. | I2255 | b. 1813 | Blackfordby, Leicestershire, England, UK |
| 77 | HAMILTON, Anna | I193 | b. 22 Oct 1700 | Glasgow, Lanark, Scotland |
| 78 | HARRISON, Ann Carter | I6304 | b. Abt 1816 | Sussex County, Virginia, USA |
| 79 | HARTZELL, Anna | I1260 | b. 31 Jan 1900 | |
| 80 | HENRY, Ann | I2572 | ||
| 81 | HENRY, Ann | I2629 | b. 17 Jul 1767 | Hanover County, Colony of Virginia, UK |
| 82 | HEPTNER, Anna Elizabeth | I4825 | b. 13 Mar 1881 | Missouri, USA |
| 83 | HERMLE, Anna | I2242 | ||
| 84 | HOGGATT, Ann Whitlock | I3152 | b. Abt 1800 | |
| 85 | HOLMES, Anne | I3804 | b. 19 Dec 1695 | King and Queen County, Colony of Virginia, England |
| 86 | HOWARD, Anne Harris | I6209 | ||
| 87 | JACKSON, Anna Eliza | I26 | b. 28 Dec 1848 | Ottumwa, Wapello, Iowa, USA |
| 88 | JOHNSON, Anne | I887 | ||
| 89 | KEMP, Anne | I4940 | b. 13 Aug 1694 | Middlesex County, Colony of Virginia, England |
| 90 | LANDOLD, Anna Maria | I2317 | b. 2 Nov 1807 | Gosheim, Baden-Württemberg, Germany |
| 91 | LANDOLT, Anna | I2186 | b. 1771 | Gosheim, Baden-Württemberg, Germany |
| 92 | LEE, Anna | I6355 | ||
| 93 | LEWIS, Anne | I4054 | b. Abt 1731 | Hanover County, Colony of Virginia, UK |
| 94 | MAYS, Anna | I775 | ||
| 95 | MEAUX, Ann Anderson | I6175 | b. 10 Sep 1771 | New Kent County, Colony of Virginia, UK |
| 96 | MEAUX, Anne | I3753 | ||
| 97 | MERIWETHER, Ann | I5457 | ||
| 98 | MERIWETHER, Anne | I740 | b. Bef 15 Jul 1694 | New Kent County, Colony of Virginia, England |
| 99 | MERIWETHER, Anne | I3954 | b. 11 Nov 1721 | Hanover County, Colony of Virginia, UK |
| 100 | MERIWETHER, Anne | I4077 | b. 1 May 1750 | Louisa County, Colony of Virginia, UK |




