The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 100 of 6,224 for Tree equals Cochrane Genealogy
1 2 3 4 5 ... 63» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?— | I1354 | ||
| 2 | —?— | I689 | ||
| 3 | —?— | I6431 | ||
| 4 | —?— | I6423 | ||
| 5 | —?— | I6413 | ||
| 6 | —?— | I6161 | ||
| 7 | —?— | I6051 | ||
| 8 | —?— | I6034 | ||
| 9 | —?— | I6030 | ||
| 10 | —?— | I5991 | ||
| 11 | —?— | I5988 | ||
| 12 | —?— | I5986 | ||
| 13 | —?— | I5983 | ||
| 14 | —?— | I5980 | ||
| 15 | —?— | I5978 | ||
| 16 | —?— | I5975 | ||
| 17 | —?— | I5972 | ||
| 18 | —?— | I5964 | ||
| 19 | —?— | I5957 | ||
| 20 | —?— | I5959 | ||
| 21 | —?— | I1765 | ||
| 22 | —?— | I2936 | ||
| 23 | —?— | I4174 | ||
| 24 | —?— | I4359 | ||
| 25 | —?— | I4371 | ||
| 26 | —?— | I4456 | ||
| 27 | —?— | I4470 | ||
| 28 | —?— | I4691 | ||
| 29 | —?— | I4531 | ||
| 30 | —?— | I5916 | ||
| 31 | —?— | I5912 | ||
| 32 | —?— Mr. | I5857 | ||
| 33 | —?— | I5049 | ||
| 34 | —?— | I4898 | ||
| 35 | —?— | I5063 | ||
| 36 | —?—, Abigail | I6838 | ||
| 37 | —?—, Agnes | I1050 | ||
| 38 | —?—, Agnes | I6036 | ||
| 39 | —?—, Alexandrie | I3592 | ||
| 40 | —?—, Alice | I6404 | b. | England |
| 41 | —?—, Alicia | I4133 | ||
| 42 | —?—, Alley | I5067 | b. 1836 | Tennessee, USA |
| 43 | —?—, Ann | I1655 | ||
| 44 | —?—, Ann | I2065 | ||
| 45 | —?—, Ann | I3312 | ||
| 46 | —?—, Ann | I3316 | ||
| 47 | —?—, Ann | I5188 | ||
| 48 | —?—, Ann | I5881 | ||
| 49 | —?—, Ann | I6042 | ||
| 50 | —?—, Ann | I6589 | ||
| 51 | —?—, Ann | I6774 | ||
| 52 | —?—, Ann | I5377 | b. 1727 | Pennsylvania Colony, UK |
| 53 | —?—, Anne | I3501 | ||
| 54 | —?—, Anne | I3515 | ||
| 55 | —?—, Anne | I6359 | ||
| 56 | —?—, Apphia | I6308 | b. Abt 1811 | |
| 57 | —?—, Arabella | I3499 | ||
| 58 | —?—, Barbara | I6090 | ||
| 59 | —?—, Bertha Lucille | I4119 | b. 10 May 1905 | |
| 60 | —?—, Birdie | I4125 | ||
| 61 | —?—, Blanche | I4130 | ||
| 62 | —?—, Carrie | I6138 | ||
| 63 | —?—, Catherine | I1390 | ||
| 64 | —?—, Celestia Adelaide | I4545 | b. 19 Jun 1838 | North Carolina, USA |
| 65 | —?—, Charlotte | I3603 | ||
| 66 | —?—, Connie | I1362 | ||
| 67 | —?—, Crilla | I4304 | ||
| 68 | —?—, Cyndia | I1617 | b. Abt 1906 | Kentucky, USA |
| 69 | —?—, Delilah | I1729 | b. | Tennessee, USA |
| 70 | —?—, Diana | I3254 | ||
| 71 | —?—, Dinah | I1812 | b. 1716 | Colony of Virginia, UK |
| 72 | —?—, Dr. Doreen | I4373 | ||
| 73 | —?—, Dorothea | I888 | ||
| 74 | —?—, Dorothy | I5013 | ||
| 75 | —?—, Dorothy | I5362 | ||
| 76 | —?—, Eedeth | I3165 | ||
| 77 | —?—, Eleanor S. | I622 | ||
| 78 | —?—, Elizabeth | I3052 | ||
| 79 | —?—, Elizabeth | I6721 | ||
| 80 | —?—, Elizabeth | I6577 | ||
| 81 | —?—, Elizabeth | I6509 | ||
| 82 | —?—, Elizabeth | I6213 | ||
| 83 | —?—, Elizabeth | I5846 | ||
| 84 | —?—, Elizabeth | I5603 | ||
| 85 | —?—, Elizabeth | I5261 | ||
| 86 | —?—, Elizabeth | I4726 | ||
| 87 | —?—, Elizabeth | I4420 | ||
| 88 | —?—, Elizabeth | I1876 | ||
| 89 | —?—, Elizabeth | I3483 | ||
| 90 | —?—, Elizabeth | I1840 | ||
| 91 | —?—, Elizabeth | I1850 | ||
| 92 | —?—, Elizabeth | I1926 | ||
| 93 | —?—, Elizabeth | I1963 | ||
| 94 | —?—, Elizabeth | I3154 | ||
| 95 | —?—, Elizabeth | I2115 | ||
| 96 | —?—, Elizabeth | I5847 | b. Abt 1643 | |
| 97 | —?—, Elizabeth | I217 | b. Abt 1646 | |
| 98 | —?—, Elizabeth | I1846 | b. Abt 1662 | |
| 99 | —?—, Elizabeth | I5068 | b. 1825 | Tennessee, USA |
| 100 | —?—, Elizabeth | I5521 | b. 1839 |




