The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 100 of 160 for First Name starts with THOMAS AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARGYLE, Thomas Rutherfoord | I6344 | b. 26 Jul 1809 | Goochland County, Virginia, USA |
| 2 | BALL, Thomas Madison | I567 | b. 5 Dec 1873 | |
| 3 | BALLENTINE, Thomas | I1960 | b. Bef 1680 | Lower Norfolk County, Colony of Virginia, England |
| 4 | BARBIE, Dr. Thomas | I2929 | ||
| 5 | BARCLAY, Thomas | I899 | ||
| 6 | BELFIELD, Thomas Wright | I5878 | b. 1 Jan 1704/05 | Richmond County, Colony of Virginia, UK |
| 7 | BERRY, Thomas | I5425 | ||
| 8 | BLAIR, Thomas Rutherfoord | I6255 | b. 3 Oct 1804 | Richmond, Henrico, Virginia, USA |
| 9 | BOBBY, Thomas Sr. | I3745 | ||
| 10 | BOBBY, Thomas Jr. | I306 | b. 17 Nov 1689 | York County, Colony of Virginia, England |
| 11 | BRAY, Thomas | I3968 | b. Abt 1702 | James City County, Colony of Virginia, England |
| 12 | BROWNE, Thomas | I5855 | ||
| 13 | BUCKNER, Thomas | I5134 | ||
| 14 | BUSHROD, Thomas I | I3962 | b. 1700 | |
| 15 | BUSHROD, Thomas II | I3963 | b. 25 May 1702 | |
| 16 | CARR, Thomas Sr. | I5828 | b. 13 Mar 1645/46 | Wath upon Dearne, Yorkshire, England |
| 17 | CARR, Major Thomas Jr. | I3352 | b. 1678 | England |
| 18 | CARR, Thomas III | I3445 | b. 25 Nov 1705 | |
| 19 | CARR, Thomas | I3354 | b. 25 Nov 1735 | |
| 20 | CARR, Thomas | I1660 | b. Abt 1737 | |
| 21 | CARRICKE, Thomas Sr. | I5645 | b. Bef 2 Jan 1615/16 | |
| 22 | CARRICKE, Thomas Jr. | I5652 | b. Bef 17 Apr 1632 | Chipping Norton, Oxfordshire, England |
| 23 | CATLETT, Maj. Thomas | I5122 | ||
| 24 | CHATBURN, Thomas | I4970 | ||
| 25 | CHURCH, Thomas Sr. | I5653 | ||
| 26 | CHURCH, Thomas Jr. | I5655 | b. Bef 5 Nov 1620 | |
| 27 | CLEMENTS, Thomas | I5867 | b. Aft 1703 | Surry County, Colony of Virginia, UK |
| 28 | COCHRAN, Thomas | I575 | ||
| 29 | COCHRANE, Thomas | I3243 | ||
| 30 | COCHRANE, Thomas Of Polskelly (Sp.?) | I3253 | ||
| 31 | COCHRANE, Thomas | I3233 | c. 23 Jul 1691 | Ochiltree, Ayr, Scotland |
| 32 | COCHRANE, Thomas | I3266 | b. 1702 | |
| 33 | COOK, Thomas G. | I6781 | ||
| 34 | COPPOCK, Thomas | I6160 | b. 20 Feb 1771 | South Carolina, USA |
| 35 | COULTER, Dr. Thomas S. | I922 | ||
| 36 | CRAWFORD, Thomas | I5946 | ||
| 37 | CRAWFORD, Thomas | I5953 | ||
| 38 | CRAWFORD, Thomas | I5930 | b. Abt 1527 | |
| 39 | CREEKMORE, Thomas B. | I2140 | b. 21 Mar 1831 | Whitley County, Kentucky, USA |
| 40 | DABNEY, Thomas M. | I6530 | b. 29 Nov 1779 | Louisa County, Virginia, USA |
| 41 | DANSIE, Capt. Thomas Sr. | I3751 | b. Abt 1680 | England |
| 42 | DANSIE, Thomas Jr. | I3912 | b. 8 Apr 1711 | Stepney, Middlesex, England, UK |
| 43 | DAY, Thomas | I4775 | b. 1770 | Colony of Virginia, UK |
| 44 | DAY, Thomas | I4769 | b. Abt 1810 | Jefferson County, Tennessee, USA |
| 45 | DE LATHOM, Sir Thomas Jr. | I6663 | b. | England |
| 46 | DE LATHOM, Thomas | I6679 | ||
| 47 | DE LATHOM, Sir Thomas Sr. | I6665 | b. 1301 | England |
| 48 | DRENNEN, Thomas | I5420 | ||
| 49 | EARLY, Thomas | I40 | b. | Ardee, Louth, Leinster, Ireland |
| 50 | ELY, Thomas | I5765 | b. Abt 1728 | England |
| 51 | EVAN, Thomas | I1683 | ||
| 52 | FENTON, Thomas | I5374 | ||
| 53 | FLEMING, Thomas | I869 | ||
| 54 | GARDINER, Thomas II | I6684 | b. 1360 | England |
| 55 | GARLAND, Thomas | I6490 | ||
| 56 | GARLAND, Thomas | I6708 | b. 1724 | Colony of Virginia, UK |
| 57 | GARRETT, Thomas | I4277 | b. Jan 1891 | Tennessee, USA |
| 58 | GARRETT, Thomas Williams | I4271 | b. 17 May 1855 | Claiborne County, Tennessee, USA |
| 59 | GILBERT, Thomas | I6156 | b. 15 Mar 1793 | South Carolina, USA |
| 60 | GOULDMAN, Thomas | I3159 | b. Abt 1708 | Essex County, Colony of Virginia, UK |
| 61 | GRAYE, Thomas | I5070 | ||
| 62 | GRIFFITH, Thomas P. | I5705 | b. 1853 | Kentucky, USA |
| 63 | HAMILTON, Thomas | I3218 | ||
| 64 | HARDY, Thomas | I4423 | ||
| 65 | HARE, Thomas | I4218 | ||
| 66 | HARRIS, Capt. Thomas | I6492 | ||
| 67 | HENDRICKSON, Thomas | I1185 | b. Abt 1790 | North Carolina, USA |
| 68 | HENDRICKSON, Thomas | I1195 | b. 1828 | Knox County, Kentucky, USA |
| 69 | HERMLE, Thomas | I2299 | ||
| 70 | HESKETH, Thomas | I5214 | ||
| 71 | IHLENFELD, Thomas Sr. | I1367 | b. 24 Mar 1927 | |
| 72 | JEFFERSON, President Thomas | I5822 | ||
| 73 | JESSE, Thomas | I6826 | ||
| 74 | JOHNSON, Thomas | I2985 | ||
| 75 | JOHNSON, Thomas Jr. | I3380 | ||
| 76 | JOHNSON, Thomas | I3443 | ||
| 77 | JOHNSON, Thomas | I3760 | ||
| 78 | JOHNSON, Thomas | I3966 | b. Abt 1685 | King William County, Colony of Virginia, England |
| 79 | JOHNSON, Thomas | I4086 | b. 6 Mar 1735/36 | King William County, Colony of Virginia, UK |
| 80 | JOHNSON, Thomas | I4654 | b. Abt 1759 | Virginia, USA |
| 81 | JOHNSON, Thomas W. | I4281 | b. Oct 1889 | Tennessee, USA |
| 82 | KING, Thomas Rigg | I535 | b. 1 Apr 1921 | |
| 83 | KYLE, Thomas Jefferson | I4401 | b. 19 Apr 1808 | Hawkins County, Tennessee, USA |
| 84 | LANE, Thomas | I5089 | ||
| 85 | LEE, Thomas | I3897 | ||
| 86 | LITTLEPAGE, Thomas W, | I6212 | b. Bef 1795 | Hanover County, Virginia, USA |
| 87 | LOONEY, Thomas | I2056 | b. 1718 | Isle of Man |
| 88 | MADISON, Gen. Thomas | I2580 | b. | Augusta County, Colony of Virginia, UK |
| 89 | MARKS, Thomas | I3438 | ||
| 90 | MEAUX, Thomas Jr. | I3752 | ||
| 91 | MEAUX, Dr. Thomas Sr. | I573 | b. 25 Feb 1792 | New Kent County, Virginia, USA |
| 92 | MERIWETHER, Thomas Jr. | I5451 | ||
| 93 | MERIWETHER, Thomas | I737 | b. Abt 1677 | Surry County, Colony of Virginia, England |
| 94 | MERIWETHER, Thomas | I3927 | b. Between 19 Jan 1709/10 and 10 Jan 1712/13 | Essex County, Colony of Virginia, UK |
| 95 | MERIWETHER, Capt. Thomas Sr. | I747 | b. Abt 1718 | Colony of Virginia, UK |
| 96 | MERIWETHER, Thomas | I4080 | b. 5 Nov 1755 | Albemarle County, Colony of Virginia, UK |
| 97 | MERIWETHER, Thomas Douglas | I3805 | b. Abt 1713 | New Kent County, Colony of Virginia, UK |
| 98 | MERYWETHER, Thomas | I5634 | ||
| 99 | MILLS, Thomas | I5335 | b. 1842 | Tennessee, USA |
| 100 | MILLS, Thomas Jefferson | I4678 | b. Abt 1828 | Tennessee, USA |




