The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 17 of 17 for First Name starts with SUSANNAH AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Susannah | I6007 | ||
| 2 | —?—, Susannah | I6351 | ||
| 3 | —?—, Susannah | I4658 | ||
| 4 | BRIDGEWATER, Susannah | I1647 | b. 1745 | Colony of Virginia, UK |
| 5 | CLARKSON, Susannah | I1652 | b. Abt 1739 | |
| 6 | COCHRANE, Lady Susannah | I3263 | ||
| 7 | DABNEY, Susannah | I6525 | b. Abt 1702 | King William County, Colony of Virginia, England |
| 8 | DABNEY, Susannah | I6465 | b. 1753 | Hanover County, Colony of Virginia, UK |
| 9 | HAMILTON, Susannah | I3248 | ||
| 10 | HIDE, Susannah | I2251 | b. 1779 | |
| 11 | MOORE, Susannah | I1828 | b. 1690 | |
| 12 | OVERTON, Susannah Grason | I3527 | b. 1 Feb 1788 | |
| 13 | PERRIN, Susannah | I3853 | b. 1740 | |
| 14 | WINSTON, Susannah | I6524 | b. Abt 1702 | King William County, Colony of Virginia, England |
| 15 | WOLFE, Susannah | I4643 | b. Abt 1807 | Tennessee, USA |
| 16 | WOLFE, Susannah | I5324 | b. 1836 | Tennessee, USA |
| 17 | WYATT, Susannah | I3707 |




