The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 83 of 83 for First Name starts with SAM AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARCHER, Samuel Eugene | I5527 | b. 7 Jun 1871 | Missouri, USA |
| 2 | BAILEY, Samuel Allen | I6056 | ||
| 3 | BALDWIN, Samuel Taylor | I650 | ||
| 4 | BATCHELOR, Samuel | I1914 | b. Abt 1748 | Norfolk County, Colony of Virginia, UK |
| 5 | BATCHELOR, Samuel | I1900 | b. Abt 1749 | |
| 6 | BENNETT, Samuel Sr. | I334 | ||
| 7 | BENNETT, Samuel Jr. | I350 | b. 10 Mar 1895 | Richmond, Madison, Kentucky, USA |
| 8 | BENTLEY, Samuel | I3378 | ||
| 9 | BLACK, Samuel | I977 | ||
| 10 | BLAIR, Samuel Jordon | I6247 | b. 13 Aug 1789 | Richmond, Henrico, Virginia, USA |
| 11 | BRECHEISEN, Samuel Webb | I4229 | b. 23 Nov 1923 | Long Beach, Los Angeles, California, USA |
| 12 | CABELL, Col. Samuel Jordan Sr. | I291 | b. 15 Dec 1756 | Colony of Virginia, UK |
| 13 | CABELL, Samuel Jordan | I3690 | b. 19 Jan 1777 | Buckingham County, Virginia, USA |
| 14 | CABELL, Dr. Samuel Jordan Jr. | I860 | b. 11 Nov 1787 | |
| 15 | CARR, Capt. Samuel | I3359 | b. 6 Jan 1745/46 | |
| 16 | CARR, Col. Samuel Jefferson | I5812 | b. 9 Oct 1771 | |
| 17 | CHILES, Samuel | I3046 | b. Abt 1771 | |
| 18 | COBBS, Samuel | I4040 | ||
| 19 | COBBS, Samuel | I4062 | ||
| 20 | COOPER, Samuel | I1599 | ||
| 21 | DABNEY, Samuel | I4091 | b. 14 Apr 1752 | Hanover County, Colony of Virginia, UK |
| 22 | DABNEY, Dr. Samuel | I6529 | b. 1 Mar 1778 | Louisa County, Virginia, USA |
| 23 | DAY, Samuel | I4767 | b. 1806 | Jefferson County, Tennessee, USA |
| 24 | DOUGHTY, Samuel B. | I134 | b. 24 Jul 1891 | |
| 25 | DUNN, Samuel | I1678 | ||
| 26 | DUVAL, Samuel Shepard | I3729 | ||
| 27 | FENTON, Samuel | I5366 | b. 1716 | Bucks County, Pennnsylvania Colony, UK |
| 28 | FLINT, Samuel | I4338 | ||
| 29 | FORE, Samuel Cobbs | I2769 | ||
| 30 | GARLAND, Samuel | I6479 | ||
| 31 | GRAHAM, Samuel | I4392 | ||
| 32 | HAMILTON, Samuel | I6572 | ||
| 33 | HILLDRUP, Samuel | I5160 | ||
| 34 | HOYLE, Samuel Sr. | I4957 | ||
| 35 | HOYLE, Samuel | I5000 | ||
| 36 | HOYLE, Samuel Jr. | I6398 | ||
| 37 | JAMES, Samuel | I4510 | b. 1836 | |
| 38 | JONES, Samuel Wable | I1223 | b. 28 Feb 1837 | Harlan County, Kentucky, USA |
| 39 | JORDAN, Col. Samuel | I2430 | ||
| 40 | LOONEY, Samuel | I2108 | ||
| 41 | LOONEY, Samuel | I2064 | b. 1727 | Isle of Man |
| 42 | MARKS, Samuel | I3390 | ||
| 43 | MCCHESNEY, Samuel Parker Sr. | I321 | b. 22 Sep 1881 | Lexington, Fayette, Kentucky, USA |
| 44 | MCCHESNEY, Samuel Parker Jr. | I327 | b. 17 Jan 1916 | Saint Louis, Missouri, USA |
| 45 | MCCRACKEN, Samuel Porter | I6711 | b. 4 Feb 1837 | |
| 46 | MEREDITH, Samuel | I2587 | ||
| 47 | MEREDITH, Col. Samuel Garland | I2578 | b. Abt 1732 | Hanover County, Colony of Virginia, UK |
| 48 | MERYWETHER, Samuel | I5635 | ||
| 49 | MESSERLY, Samuel Sr. | I4896 | b. Aug 1793 | Switzerland |
| 50 | MESSERLY, Samuel Jr. | I5512 | b. 1847 | Ohio, USA |
| 51 | MILLER, Samuel H. | I1155 | b. 30 Jun 1859 | Laurel County, Kentucky, USA |
| 52 | MONTGOMERY, Sam | I421 | ||
| 53 | MURRELL, Samuel | I5304 | b. 1842 | Tennessee, USA |
| 54 | OAKLEY, Samuel | I1153 | ||
| 55 | OVERTON, Samuel Jr. | I3319 | ||
| 56 | OVERTON, Samuel | I3482 | ||
| 57 | OVERTON, Samuel Sr. | I3296 | b. 14 Aug 1685 | New Kent County, Colony of Virginia, England |
| 58 | OVERTON, Samuel | I692 | b. 17 Sep 1768 | |
| 59 | PENDLETON, Samuel | I695 | ||
| 60 | PETTUS, Samuel O. | I2848 | ||
| 61 | PULLIAM, Dr. Samuel Brown | I451 | ||
| 62 | PULLIAM, Samuel Brown Jr. | I460 | b. 26 Jun 1930 | |
| 63 | RAGLAND, Samuel | I6041 | ||
| 64 | RAVENSCROFTE, Samuel | I5654 | ||
| 65 | RUSSELL, Samuel L. | I4549 | b. Abt 1862 | Missouri, USA |
| 66 | RUTHERFOORD, Samuel Jordan | I6280 | b. 1 May 1806 | |
| 67 | SALLIS, Samuel | I5003 | ||
| 68 | SHORT, Samuel | I5004 | ||
| 69 | SYME, Major Samuel Augustus Sr. | I794 | b. 5 Feb 1900 | |
| 70 | SYME, Samuel Augustus Jr. | I796 | b. 1935 | |
| 71 | SYME, Col. Samuel Augustus Maverick | I786 | b. 8 Apr 1838 | Lewisburg, Greenbrier, Virginia, USA |
| 72 | TODD, Samuel | I432 | ||
| 73 | TOLER, Samuel | I2518 | ||
| 74 | WASHINGTON, Samuel | I3893 | ||
| 75 | WASHINGTON, Col. Samuel | I3824 | b. 27 Nov 1734 | Westmoreland County, Colony of Virginia, UK |
| 76 | WATERS, Samuel Jr. | I3283 | b. | England |
| 77 | WATERS, Samuel Sr. | I3279 | b. Abt 1617 | Northampton, England |
| 78 | WILSON, Samantha | I1743 | b. 13 Apr 1856 | Whitley County, Kentucky, USA |
| 79 | WINSTON, Samuel | I3027 | b. Aft 1713 | New Kent County, Colony of Virginia, UK |
| 80 | WINSTON, Samuel | I3031 | b. 19 Sep 1752 | Caroline County, Colony of Virginia, UK |
| 81 | WINSTON, Maj. Samuel Jordan | I705 | b. Abt 1765 | Hanover County, Colony of Virginia, UK |
| 82 | WINSTON, Major Gen. Samuel Lanier | I3124 | b. 24 Nov 1784 | Louisa County, Virginia, USA |
| 83 | WOLFE, Samuel | I4257 | b. May 1898 | Tennessee, USA |




