The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 94 of 94 for First Name starts with JANE AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Jane | I1844 | ||
| 2 | —?—, Jane | I6432 | ||
| 3 | —?—, Jane | I5481 | ||
| 4 | —?—, Jane | I3939 | b. Abt 1638 | |
| 5 | —?—, Jane | I5858 | b. Bef 1648 | |
| 6 | —?—, Jane | I3458 | b. Abt 1660 | |
| 7 | —?—, Jane | I5345 | b. 1836 | Tennessee, USA |
| 8 | BAKER, Jane | I89 | b. 5 Oct 1819 | Harlan County, Kentucky, USA |
| 9 | BATES, Jane | I3570 | b. Abt 1750 | |
| 10 | BELL, Jane | I6553 | ||
| 11 | BELL, Jane | I2010 | b. Jun 1765 | Kirklinton, Cumberland, England, UK |
| 12 | BOWEN, Jane | I138 | b. 1739 | Augusta County, Colony of Virginia, UK |
| 13 | BROCKIE, Jane | I1508 | b. Abt 1866 | Lochmaben, Dumfries, Scotland, UK |
| 14 | BROWNE, Jane | I5849 | b. Abt 1658 | |
| 15 | BROWNE, Jane | I3929 | b. Abt 1694 | Surry County, Colony of Virginia, England |
| 16 | BUTLER, Jane | I3816 | b. 24 Dec 1699 | Westmoreland County, Colony of Virginia, England |
| 17 | CANTWELL, Jane | I4509 | b. 30 Jul 1838 | Tennessee, USA |
| 18 | CARR, Jane Barbara | I5820 | b. 1766 | Louisa County, Colony of Virginia, UK |
| 19 | CARR, Jane Margaret | I5802 | b. 1832 | |
| 20 | CHAMPE, Jane | I3850 | ||
| 21 | CLAXTON, Jane | I1635 | b. Abt 1864 | Tennessee, USA |
| 22 | CRAWFORD, Janet | I5894 | b. 1614 | |
| 23 | CRAWFORD, Janet | I5688 | b. 24 Mar 1664/65 | Ayr, Ayrshire, Scotland |
| 24 | CREEKMORE, Jane | I2138 | b. 26 May 1825 | Whitley County, Kentucky, USA |
| 25 | DALTON, Jane | I3146 | ||
| 26 | DOSWELL, Jane | I2906 | ||
| 27 | ELLIS, Jane | I6550 | b. Abt 1787 | Maryland, USA |
| 28 | ELY, Jane | I5754 | b. 10 May 1800 | |
| 29 | FLEMING, Jane Thompson | I875 | ||
| 30 | FULWIDER, Jane | I6220 | ||
| 31 | GILLIS, Jane | I1237 | ||
| 32 | GRAHAM, Jane | I4390 | ||
| 33 | HAMILTON, Janet | I4909 | b. 27 Mar 1704 | Glasgow, Lanark, Scotland, UK |
| 34 | HARMON, Jane | I2057 | ||
| 35 | HENRY, Jane | I2569 | ||
| 36 | HENRY, Jane Robertson | I2653 | b. 15 Jan 1798 | |
| 37 | HERNDON, Jane Whitler | I6204 | ||
| 38 | HOOPS, Jane | I892 | b. 1743 | |
| 39 | JOHNSON, Jane | I290 | ||
| 40 | JOHNSON, Jane | I3758 | ||
| 41 | LESLIE, Jane Isabella | I6250 | b. Abt 1801 | |
| 42 | LEWIS, Jane | I4001 | b. 1 Jan 1727/28 | Hanover County, Colony of Virginia, UK |
| 43 | LEWIS, Jane Meriwether | I4092 | b. 31 Mar 1770 | Albemarle County, Colony of Virginia, UK |
| 44 | MCCRACKEN, Jane | I6710 | ||
| 45 | MCCRACKEN, Jane | I6819 | ||
| 46 | MCGINNIS, Jane | I5318 | b. 1838 | Tennessee, USA |
| 47 | MEREDITH, Jane Henry | I2591 | b. Bef 1784 | |
| 48 | MERIWETHER, Jane | I5452 | ||
| 49 | MERIWETHER, Jane | I3919 | b. Abt 1675 | Surry County, Colony of Virginia, England |
| 50 | MERIWETHER, Jane | I744 | b. Abt 1705 | New Kent County, Colony of Virginia, UK |
| 51 | MERIWETHER, Jane | I3926 | b. Between 1705 and 1710 | Essex County, Colony of Virginia, England |
| 52 | MERIWETHER, Jane | I750 | b. 1721 | Colony of Virginia, UK |
| 53 | MERIWETHER, Jane | I4081 | b. 8 Apr 1757 | Albemarle County, Colony of Virginia, UK |
| 54 | MORTON, Jane | I4413 | ||
| 55 | MURDOCH, Janet | I5749 | b. 26 Oct 1699 | Glasgow, Lanark, Scotland |
| 56 | NELSON, Jane Byrd | I4025 | b. 1775 | Colony of Virginia, UK |
| 57 | OAKEY, Jane | I3575 | b. Jul 1780 | Willesley, Derbyshire, England, UK |
| 58 | OGAN, Jane | I5299 | b. 1838 | Tennessee, USA |
| 59 | PIERCE, Jane | I5462 | ||
| 60 | PIERCE, Jane | I6392 | b. Abt 1600 | Heacham, Norfolk, England |
| 61 | PRICE, Jane | I2846 | b. 26 May 1792 | |
| 62 | PRICE, Jane Dorothea | I2982 | ||
| 63 | PRICE, Jane Dorothea | I2854 | b. 10 Jul 1803 | |
| 64 | QUARLES, Jane | I3503 | ||
| 65 | RAE, Jane | I1462 | b. 13 Apr 1822 | Dryfesdale, Dumfries, Scotland, UK |
| 66 | RANDOLPH, Jane | I5777 | ||
| 67 | RIGG, Jane W. | I4468 | b. 1813 | Lexington, Fayette, Kentucky, USA |
| 68 | RODGERS, Jane | I1759 | ||
| 69 | RUSSELL, Jane | I5572 | b. 1843 | Virginia, USA |
| 70 | RUSSELL, Jane A. | I4540 | b. Abt 1816 | Virginia, USA |
| 71 | RUSSELL, Jane Margaret | I5579 | b. 19 Jun 1844 | Andrew County, Missouri, USA |
| 72 | RUSSELL, Jane Robertson | I2596 | ||
| 73 | RUTHERFOORD, Jane | I6267 | b. 13 Mar 1795 | Richmond, Henrico, Virginia, USA |
| 74 | SCOTT, Jane | I4539 | ||
| 75 | SMITH, Jane Elizabeth | I5766 | b. Abt 1740 | Dublin, Dublin, Leinster, Ireland |
| 76 | SOUTHWORTH, Jane | I5260 | ||
| 77 | STEVENSON, Jane | I6200 | ||
| 78 | SYME, Jane Chapman | I277 | b. 1 Oct 1805 | Hanover County, Virginia, USA |
| 79 | SYME, Jane Grey | I802 | b. | Washington, District of Columbia, USA |
| 80 | SYME, Jane Grey | I772 | b. 1810 | |
| 81 | SYME, Jane Isabella | I284 | b. | Newcastle, Hanover, Colony of Virginia, UK |
| 82 | SYME, Jane Rebecca | I778 | b. Abt 1834 | |
| 83 | THORNTON, Jane | I6419 | b. 10 Aug 1681 | |
| 84 | TOWNLEY, Jane | I5209 | ||
| 85 | TWEEDIE, Jane | I1454 | b. 24 Aug 1792 | Lochmaben, Dumfries, Scotland, UK |
| 86 | TWEEDIE, Janet | I2017 | b. 1779 | Hightae, Dumfries, Scotland, UK |
| 87 | WALKER, Jane | I904 | b. 1775 | |
| 88 | WALLER, Jane Bullock | I3493 | ||
| 89 | WASHINGTON, Jane | I3894 | ||
| 90 | WASHINGTON, Jane Butler | I3820 | b. 1722 | Colony of Virginia, UK |
| 91 | WINSTON, Jane M. | I2440 | b. Abt 1802 | Louisa County, Virginia, USA |
| 92 | WOLFE, Jane | I5285 | b. 1836 | Tennessee, USA |
| 93 | WOOD, Jane | I1859 | b. 1630 | England |
| 94 | YOUILLE, Jane | I2650 |




