The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 46 of 46 for First Name starts with BEN AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAGHURST, Benjamin | I1538 | b. 25 Jun 1828 | Ashby de la Zouch, Leicestershire, England, UK |
| 2 | BAGHURST, Benjamin L. | I1553 | b. Abt 1901 | New Jersey, USA |
| 3 | BENNETT, Benjamin Warfield | I335 | b. 6 Dec 1886 | |
| 4 | BENNETT, Benjamin Warfield | I353 | b. 25 Nov 1929 | Los Angeles, Los Angeles, California, USA |
| 5 | CARRINGTON, Capt. Benjamin | I3716 | b. 20 Aug 1768 | Colony of Virginia, UK |
| 6 | CLEMENTS, Benjamin | I5866 | b. Aft 1703 | Surry County, Colony of Virginia, UK |
| 7 | DABNEY, Benjamin | I6511 | ||
| 8 | DAY, Benjamin | I5392 | b. Abt 1743 | Bucks County, Pennnsylvania Colony, UK |
| 9 | DOUGHTY, Benjamin W. Sr. | I94 | ||
| 10 | DOUGHTY, Benjamin W. Jr. | I104 | b. 6 May 1833 | Laurel County, Kentucky, USA |
| 11 | DUKE, Gen. Benjamin Brown | I6258 | ||
| 12 | EBERHARDT, Benedict | I3796 | b. 30 Sep 1833 | Grafenried, Bern, Switzerland |
| 13 | GALE, Benjamin T. | I526 | ||
| 14 | HAGEY, Benedict | I5532 | b. 1803 | Switzerland |
| 15 | HAGEY, Benedict H. | I5535 | b. 1843 | Switzerland |
| 16 | HAIE, Bennett | I4944 | b. 18 Oct 1587 | London, England |
| 17 | HARRIS, Benjamin | I3313 | ||
| 18 | HARRIS, Benjamin | I3567 | b. Abt 5 Jun 1703 | New Kent County, Colony of Virginia, England |
| 19 | HENDRICKSON, Benjamin F. | I1166 | b. Oct 1849 | Kentucky, USA |
| 20 | HERT, Benedict | I5497 | b. 1819 | Switzerland |
| 21 | HERT, Benjamin | I4837 | b. 20 Aug 1852 | Berne, Bern, Switzerland |
| 22 | HICKMAN, Benjamin Franklin | I6226 | b. 20 Feb 1783 | King and Queen County, Virginia, USA |
| 23 | JACKSON, Benjamin V. | I6322 | b. Abt 1794 | |
| 24 | LANDOLT, Benedictus | I2182 | b. 1765 | Gosheim, Baden-Württemberg, Germany |
| 25 | LOONEY, Benjamin | I2106 | ||
| 26 | MELTON, Bennie Lee | I4098 | b. 27 Dec 1931 | Olathe, Johnson, Kansas, USA |
| 27 | MONK, Benjamin William | I4833 | b. 26 Oct 1860 | Johnson County, Iowa, USA |
| 28 | MOSBY, Benjamin Sr. | I3413 | ||
| 29 | MOSBY, Benjamin Jr. | I2512 | b. Abt 1771 | |
| 30 | MOSELEY, Dr. Bennett W. | I2556 | ||
| 31 | POLLARD, Benjamin | I2896 | b. | Hanover County, Colony of Virginia, UK |
| 32 | RABE, Ben T. | I196 | ||
| 33 | SCRUGGS, Benjamin E. | I3740 | ||
| 34 | STEIN, Benjamin | I988 | b. 22 Jul 1909 | Cincinnati, Hamilton, Ohio, USA |
| 35 | STEINER, Benedikta | I2355 | ||
| 36 | SYME, Benard Chapman Sr. | I818 | b. 19 Jun 1888 | |
| 37 | SYME, Captain Benard Chapman Jr. | I821 | b. 1 Nov 1915 | |
| 38 | TALIAFERRO, Benjamin | I5166 | b. 1728 | Colony of Virginia, UK |
| 39 | TASSEY, Bennie | I1017 | ||
| 40 | TOWNLEY, Benard | I5208 | ||
| 41 | WALKER, Benjamin | I2565 | ||
| 42 | WALLER, Benjamin | I5837 | ||
| 43 | WARFIELD, Benjamin Sr. | I3627 | b. 8 Feb 1790 | Anne Arundel County, Maryland, USA |
| 44 | WARFIELD, Benjamin Jr. | I316 | b. 1831 | Kentucky, USA |
| 45 | WINSTON, Benjamin | I3077 | b. 13 Nov 1812 | |
| 46 | WINSTON, Benjamin Thomas | I3075 | b. 5 Aug 1808 |




