The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 13 of 13 for Last Name equals WILSON AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILSON Mr. | I6471 | ||
| 2 | WILSON, Chris | I4885 | ||
| 3 | WILSON, Jemima | I1170 | b. 1750 | Colony of Virginia, UK |
| 4 | WILSON, Joan | I6470 | b. 1634 | Devonshire, England |
| 5 | WILSON, Joseph | I1191 | ||
| 6 | WILSON, Lucinda | I6330 | b. 9 Aug 1816 | Hawkins County, Tennessee, USA |
| 7 | WILSON, Mary Ann | I1783 | b. 3 Feb 1834 | |
| 8 | WILSON, Nancy Ann | I1176 | b. 16 Mar 1783 | Rowan County, North Carolina (1776-1789) |
| 9 | WILSON, Rosa | I5525 | b. 25 Jan 1877 | Missouri, USA |
| 10 | WILSON, Samantha | I1743 | b. 13 Apr 1856 | Whitley County, Kentucky, USA |
| 11 | WILSON, Sarah | I6554 | b. 1810 | |
| 12 | WILSON, William | I1027 | ||
| 13 | WILSON, William | I6474 |




