The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 40 of 40 for Last Name equals LEWIS AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LEWIS, Anne | I4054 | b. Abt 1731 | Hanover County, Colony of Virginia, UK |
| 2 | LEWIS, Charles | I4030 | ||
| 3 | LEWIS, Col. Charles Sr. | I3973 | b. 13 Oct 1696 | New Kent County, Colony of Virginia, England |
| 4 | LEWIS, Charles Jr. | I4066 | b. 14 Mar 1720/21 | Colony of Virginia, UK |
| 5 | LEWIS, Charles | I5152 | b. 1729 | |
| 6 | LEWIS, Charles | I4055 | b. Abt 1744 | Albemarle County, Colony of Virginia, UK |
| 7 | LEWIS, Elizabeth | I2446 | ||
| 8 | LEWIS, Elizabeth | I4053 | b. Abt 1729 | Hanover County, Colony of Virginia, UK |
| 9 | LEWIS, Col. Fielding | I3847 | b. 7 Jul 1725 | Spotsylvania County, Colony of Virginia, UK |
| 10 | LEWIS, Frances | I3883 | ||
| 11 | LEWIS, Frances | I4065 | b. 1 Aug 1744 | |
| 12 | LEWIS, Isabella | I4051 | b. Bef Dec 1743 | Louisa County, Colony of Virginia, UK |
| 13 | LEWIS, J. R. | I160 | ||
| 14 | LEWIS, Jane | I4001 | b. 1 Jan 1727/28 | Hanover County, Colony of Virginia, UK |
| 15 | LEWIS, Jane Meriwether | I4092 | b. 31 Mar 1770 | Albemarle County, Colony of Virginia, UK |
| 16 | LEWIS, Col. John | I2544 | ||
| 17 | LEWIS, Col. John IV | I3974 | b. 22 Mar 1691/92 | Colony of Virginia, England |
| 18 | LEWIS, John | I4052 | b. 31 Aug 1726 | New Kent County, Colony of Virginia, UK |
| 19 | LEWIS, John | I4061 | b. 18 Oct 1729 | King and Queen County, Colony of Virginia, UK |
| 20 | LEWIS, Capt. John | I3881 | b. 22 Jun 1747 | Fredericksburg, Spotsylvania, Colony of Virginia, UK |
| 21 | LEWIS, Col. John "Councillor" III | I3867 | b. 30 Nov 1669 | Colony of Virginia, England |
| 22 | LEWIS, Joseph | I4064 | b. 1735 | |
| 23 | LEWIS, Lucinda | I4093 | b. 31 Oct 1772 | Albemarle County, Colony of Virginia, UK |
| 24 | LEWIS, Mary | I4049 | b. Abt 1732 | Colony of Virginia, UK |
| 25 | LEWIS, Mary Randolph | I4068 | b. Abt 1742 | Colony of Virginia, UK |
| 26 | LEWIS, Mary Waller | I3994 | b. 30 Jan 1727/28 | Spotsylvania County, Colony of Virginia, UK |
| 27 | LEWIS, Meriwether | I4094 | b. 18 Aug 1774 | Albemarle County, Colony of Virginia, UK |
| 28 | LEWIS, Mildred | I3972 | b. Abt 1692 | |
| 29 | LEWIS, Mildred | I4050 | b. 1 Sep 1737 | Hanover County, Colony of Virginia, UK |
| 30 | LEWIS, Nellie | I4124 | b. 1890 | Kansas, USA |
| 31 | LEWIS, Col. Nicholas | I4016 | b. 19 Jan 1733/34 | Hanover County, Colony of Virginia, UK |
| 32 | LEWIS, Richard Owen | I159 | ||
| 33 | LEWIS, Robert | I3947 | ||
| 34 | LEWIS, Col. Robert Sr. | I3970 | b. 1704 | Gloucester County, Colony of Virginia, UK |
| 35 | LEWIS, Robert Jr. | I4042 | b. Bef Apr 1734 | Hanover County, Colony of Virginia, UK |
| 36 | LEWIS, Ruben | I4095 | b. 14 Jan 1777 | Albemarle County, Virginia, USA |
| 37 | LEWIS, Sarah | I4056 | b. Abt 1745 | Albemarle County, Colony of Virginia, UK |
| 38 | LEWIS, Dr. Waller | I4070 | b. 11 Sep 1739 | Spotsylvania County, Colony of Virginia, UK |
| 39 | LEWIS, William | I4057 | b. Abt 1748 | Albemarle County, Colony of Virginia, UK |
| 40 | LEWIS, Col. William J. | I3682 | b. 4 Jul 1766 | Augusta County, Colony of Virginia, UK |




