The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 25 of 25 for Last Name equals ANDERSON AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Alice | I4166 | ||
| 2 | ANDERSON, Amediah | I3392 | ||
| 3 | ANDERSON, Ann | I6516 | b. 14 Sep 1709 | New Kent County, Colony of Virginia, UK |
| 4 | ANDERSON, Dr. Archibald | I2954 | b. 17 Oct 1792 | |
| 5 | ANDERSON, Charles Corliss | I619 | ||
| 6 | ANDERSON, Edmund | I4096 | b. 1 Apr 1763 | Hanover County, Colony of Virginia, UK |
| 7 | ANDERSON, Elizabeth | I6455 | b. 1670 | New Kent County, Colony of Virginia, UK |
| 8 | ANDERSON, Elizabeth G. | I3128 | ||
| 9 | ANDERSON, Flora | I4167 | ||
| 10 | ANDERSON, Garland | I2505 | ||
| 11 | ANDERSON, George | I4164 | ||
| 12 | ANDERSON, Governor John Jr. | I3780 | b. 1917 | |
| 13 | ANDERSON, Judith | I6520 | b. 12 Mar 1740/41 | Louisa County, Colony of Virginia, UK |
| 14 | ANDERSON, Kit | I4163 | ||
| 15 | ANDERSON, Luke | I4162 | ||
| 16 | ANDERSON, Mat | I4161 | ||
| 17 | ANDERSON, Michael | I4087 | b. Dec 1744 | Albemarle County, Colony of Virginia, UK |
| 18 | ANDERSON, Mollie | I4165 | ||
| 19 | ANDERSON, Nathaniel | I3452 | ||
| 20 | ANDERSON, Nathaniel | I6591 | b. Abt 1700 | New Kent County, Colony of Virginia, England |
| 21 | ANDERSON, Richard | I4088 | b. 15 Jun 1747 | Albemarle County, Colony of Virginia, UK |
| 22 | ANDERSON, Robert | I3478 | ||
| 23 | ANDERSON, Capt. Robert Jr. | I3298 | b. 1663 | New Kent County, Colony of Virginia, England |
| 24 | ANDERSON, Simeon Decatur | I4160 | b. 8 Jun 1848 | Tennessee, USA |
| 25 | ANDERSON, William | I6039 |




