The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 90 of 90 for First Name starts with RICHARD AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Richard H. | I6303 | b. Abt 1812 | Richmond, Henrico, Virginia, USA |
| 2 | ALLEN, Col. Richardson | I603 | b. 20 May 1771 | Colony of Virginia, UK |
| 3 | ANDERSON, Richard | I4088 | b. 15 Jun 1747 | Albemarle County, Colony of Virginia, UK |
| 4 | ASHER, Richard Wilkerson | I1207 | b. 11 May 1813 | Clay County, Kentucky, USA |
| 5 | AVENAL, Richard | I5048 | ||
| 6 | BALDOCK, Richard | I1665 | b. Abt 1741 | |
| 7 | BALDWIN, Richard | I652 | b. 15 Jan 1913 | Terryville, Litchfield, Connecticut, USA |
| 8 | BALLENTINE, Richard | I1950 | ||
| 9 | BALLENTINE, Richard | I1966 | b. Aft 1684 | Lower Norfolk County, Colony of Virginia, England |
| 10 | BARRET, Richard Farrell | I2878 | b. 5 Dec 1804 | |
| 11 | BATCHELOR, Richard Sr. | I1932 | b. Abt 1645 | England |
| 12 | BATCHELOR, Richard Jr. | I1943 | b. 1674 | Lower Norfolk County, Colony of Virginia, England |
| 13 | BAYLEY, Richard Jr. | I5028 | ||
| 14 | BAYLEY, Richard Sr. | I5030 | ||
| 15 | BRADLEY, Richard Collins | I47 | ||
| 16 | BURNS, Richard | I1289 | b. Abt 1911 | |
| 17 | BUSHROD, Richard | I3964 | b. Abt 1706 | |
| 18 | CARR, Richard Henry | I5800 | b. 1823 | |
| 19 | CARRUNGTON, Dr. Richard A. | I6302 | ||
| 20 | CURD, Richard | I3495 | ||
| 21 | CUTTS, Richard | I2745 | ||
| 22 | DABNEY, Richard | I2727 | b. 1750 | King William County, Colony of Virginia, UK |
| 23 | DABNEY, Richard | I6534 | b. 15 Nov 1788 | Louisa County, Virginia, USA |
| 24 | DAWBNEY, Richard | I6037 | ||
| 25 | DICKERSON, Richard | I2606 | ||
| 26 | DRENNEN, Richard | I5423 | ||
| 27 | DRENNIN, Richard | I5415 | b. | Colony of Virginia, UK |
| 28 | DUKE, Richard | I915 | ||
| 29 | DUNBAR, Col. Richard Sr. | I422 | ||
| 30 | DUNBAR, Richard Jr. | I423 | ||
| 31 | FULLER, Richard | I417 | ||
| 32 | GRAY, Richard | I4969 | ||
| 33 | GREEN, Richard A. | I6860 | b. 31 Mar 1848 | |
| 34 | HALSTEAD, Richard | I4967 | ||
| 35 | HARBUTT, Richard | I1928 | ||
| 36 | HARDAWAY, Richard Eggleston | I6272 | b. 3 Jan 1796 | Amelia County, Virginia, USA |
| 37 | HARRIS, Richard | I3513 | ||
| 38 | HARRIS, Richard | I3568 | b. 21 Jan 1708/09 | New Kent County, Colony of Virginia, UK |
| 39 | HENRY, Richard | I2648 | b. 27 Mar 1792 | |
| 40 | JOHNSON, Richard Jr. | I3759 | ||
| 41 | JOHNSON, Richard | I6734 | ||
| 42 | JOHNSON, Col. Richard | I889 | b. 7 Jul 1715 | |
| 43 | JOHNSON, Richard Duane | I1014 | b. 31 Jan 1935 | |
| 44 | KEMP, Richard | I5478 | ||
| 45 | LACY, Richard | I5245 | ||
| 46 | LEWIS, Richard Owen | I159 | ||
| 47 | LITTLEPAGE, Capt. Richard | I2463 | b. 14 Mar 1661/62 | New Kent County, Colony of Virginia, England |
| 48 | LITTLEPAGE, Richard | I2469 | b. 25 Mar 1709 | |
| 49 | LITTLEPAGE, Richard | I2445 | b. Abt 1758 | Hanover County, Colony of Virginia, UK |
| 50 | LITTLEPAGE, Richard William Chamberlayne | I6231 | b. 19 Aug 1800 | Hanover County, Virginia, USA |
| 51 | MARABLE, Richard | I5476 | b. 1775 | Lunenburg County, Colony of Virginia, UK |
| 52 | MARKHAM, Richard | I1954 | ||
| 53 | MERIWETHER, Richard | I5454 | ||
| 54 | MERIWETHER, Richard | I748 | b. Abt 1719 | Colony of Virginia, UK |
| 55 | MERYWETHER, Richard Jr. | I5631 | ||
| 56 | MERYWETHER, Richard Sr. | I5632 | ||
| 57 | MERYWETHER, Richard III | I5636 | b. | Oxfordshire, England |
| 58 | MOLONEY, Richard P. | I162 | ||
| 59 | MORRIS, Col. Richard | I609 | ||
| 60 | OVERTON, Richard | I3540 | ||
| 61 | PALIN, Richard Elsmere | I446 | b. | England, UK |
| 62 | PARKER, Richard | I5889 | b. Between 3 Dec 1729 and 15 May 1732 | Colony of Virginia, UK |
| 63 | RICKS, Richard | I3398 | ||
| 64 | SAVAGE, Richard | I6592 | b. 1582 | |
| 65 | SHERBURNE, Richard | I5026 | ||
| 66 | SHERBURNE, Sir Richard | I5032 | ||
| 67 | SHIPP, Richard | I6788 | b. 1747 | |
| 68 | SHIPP, Richard D. | I6805 | ||
| 69 | SHIPP, Richard Doniphan | I6564 | b. 1779 | |
| 70 | SMITH, Richard | I4992 | b. 24 May 1635 | Burnley, Lancashire, England |
| 71 | STEVENSON, Richard Lewis | I6205 | ||
| 72 | SYME, Richard Johnson | I779 | b. 1835 | Lewisburg, Greenbrier, Virginia, USA |
| 73 | TALIAFERRO, Richard Sr. | I4919 | b. Abt 1664 | Gloucester County, Colony of Virginia, England |
| 74 | TALIAFERRO, Richard Jr. | I5107 | b. 1700 | |
| 75 | TALIAFERRO, Richard | I5099 | b. 1705 | Essex County, Colony of Virginia, UK |
| 76 | TALIAFERRO, Richard Sr. | I4934 | b. 1706 | Essex County, Colony of Virginia, UK |
| 77 | TALIAFERRO, Richard Jr. | I5174 | b. Feb 1731/32 | Colony of Virginia, UK |
| 78 | TALIAFERRO, Richard | I5197 | b. Abt 1736 | Colony of Virginia, UK |
| 79 | TALIAFERRO, Richard III | I5187 | b. 1747 | Caroline County, Colony of Virginia, UK |
| 80 | TALIAFERRO, Richard | I519 | b. 15 Aug 1827 | |
| 81 | TERRELL, Richard | I5840 | b. Abt 1765 | |
| 82 | TOWNLEY, Richard | I5235 | ||
| 83 | TOWNLEY, Richard | I5256 | ||
| 84 | TOWNLEY, Richard | I4976 | b. 14 Jun 1645 | Colne, Lancashire, England |
| 85 | TRICE, Capt. Richard | I3012 | ||
| 86 | TURNER, Richard | I1004 | b. | London, Laurel, Kentucky, USA |
| 87 | TWEEDIE, Richard | I2021 | b. 1731 | Drummelzier, Peebles, Scotland, UK |
| 88 | WASHINGTON, Richard | I3980 | b. 5 Sep 1660 | Charles City County, Colony of Virginia, England |
| 89 | WHITE, Capt. Richard Phillips | I5449 | b. 17 Mar 1758 | Hanover County, Colony of Virginia, UK |
| 90 | WILCOX, Richard Garland | I640 | b. 13 Jul 1925 | Bristol, Hartford, Connecticut, USA |




