The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 20 of 20 for First Name starts with NATHAN AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Nathaniel | I3452 | ||
| 2 | ANDERSON, Nathaniel | I6591 | b. Abt 1700 | New Kent County, Colony of Virginia, England |
| 3 | BURGESS, Nathan | I5409 | ||
| 4 | COCHRAN, Nathan Payne | I3625 | b. 1842 | Lexington, Fayette, Kentucky, USA |
| 5 | DAY, Nathaniel Sr. | I4786 | b. 1716 | Bucks County, Pennnsylvania Colony, UK |
| 6 | DAY, Nathaniel Jr. | I4791 | b. 1748 | Bucks County, Pennnsylvania Colony, UK |
| 7 | GARLAND, Nathaniel Jr. | I6491 | ||
| 8 | GARLAND, Nathaniel Sr. | I6487 | b. Abt 1727 | Hanover County, Colony of Virginia, UK |
| 9 | GILBERT, Nathan | I6147 | ||
| 10 | HENRY, Nathaniel W. | I2646 | b. 7 Apr 1790 | |
| 11 | HIX, Nathaniel | I4538 | ||
| 12 | HOWELL, Nathan Jr. | I373 | b. 23 Feb 1908 | |
| 13 | HOWELL, Nathan T. Sr. | I362 | b. 1873 | |
| 14 | KINNISON, Nathaniel | I5403 | b. Abt 1773 | Colony of Virginia, UK |
| 15 | PAYNE, Nathan | I3524 | b. 17 Jul 1781 | Loudoun County, Virginia, USA |
| 16 | PAYNE, Dr. Nathaniel West | I3737 | ||
| 17 | TYE, Nathan B. | I1254 | b. 21 Oct 1889 | Whitley County, Kentucky, USA |
| 18 | WINSTON, Nathan | I3040 | b. Abt 1767 | Caroline County, Colony of Virginia, UK |
| 19 | WINSTON, Nathaniel | I3025 | b. Abt 1713 | New Kent County, Colony of Virginia, UK |
| 20 | WINSTON, Nathaniel C. | I3065 | b. 30 Jun 1797 |




