The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 60 of 60 for First Name starts with ANNE AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Anne | I3515 | ||
| 2 | —?—, Anne | I3501 | ||
| 3 | —?—, Anne | I6359 | ||
| 4 | AYLETT, Anne | I3849 | b. 1724 | Westmoreland County, Colony of Virginia, UK |
| 5 | BACON, Anne | I3344 | ||
| 6 | BALDWIN, Anne | I5995 | b. 1579 | |
| 7 | BALL, Anne | I3987 | b. 3 Oct 1686 | Colony of Virginia, England |
| 8 | BARRET, Anne | I2869 | b. 14 Feb 1783 | |
| 9 | BARRETT, Anne | I6461 | b. 1715 | Williamsburg, Colony of Virginia, UK |
| 10 | BERNARD, Anne | I6380 | ||
| 11 | BLACKBURNE, Anne | I3901 | ||
| 12 | BOLING, Anne E. | I3676 | ||
| 13 | BROWNE, Anne | I5850 | b. Abt 1660 | |
| 14 | BROWNE, Anne | I3934 | b. Aft Dec 1704 | |
| 15 | CARRINGTON, Anne | I3660 | b. 9 Jun 1760 | Colony of Virginia, UK |
| 16 | CATHERALL, Anne | I5231 | ||
| 17 | CHAMBERLAYNE, Anne Kidley | I2894 | ||
| 18 | CLARKSON, Anne | I1656 | b. Abt 1741 | Louisa County, Colony of Virginia, UK |
| 19 | CONSTABLE, Anne | I6695 | b. | England |
| 20 | COSBY, Anne | I3463 | b. Abt 1698 | New Kent County, Colony of Virginia, England |
| 21 | CRAWFORD, Anne | I5892 | ||
| 22 | DANDRIDGE, Anne Marie | I3837 | b. 30 Mar 1739 | Brunswick County, Colony of Virginia, UK |
| 23 | DANRIDGE, Anne | I3914 | ||
| 24 | DUNBAR, Anne | I6005 | ||
| 25 | ELEAN, Anne | I2643 | ||
| 26 | FAIRFAX, Anne | I3848 | b. 17 Sep 1728 | Fairfax County, Colony of Virginia, UK |
| 27 | GARLAND, Anne | I6483 | ||
| 28 | HACKLEY, Anne | I5179 | ||
| 29 | HOLMES, Anne | I3804 | b. 19 Dec 1695 | King and Queen County, Colony of Virginia, England |
| 30 | HOWARD, Anne Harris | I6209 | ||
| 31 | JOHNSON, Anne | I887 | ||
| 32 | KEMP, Anne | I4940 | b. 13 Aug 1694 | Middlesex County, Colony of Virginia, England |
| 33 | LEWIS, Anne | I4054 | b. Abt 1731 | Hanover County, Colony of Virginia, UK |
| 34 | MEAUX, Anne | I3753 | ||
| 35 | MERIWETHER, Anne | I740 | b. Bef 15 Jul 1694 | New Kent County, Colony of Virginia, England |
| 36 | MERIWETHER, Anne | I3954 | b. 11 Nov 1721 | Hanover County, Colony of Virginia, UK |
| 37 | MERIWETHER, Anne | I4077 | b. 1 May 1750 | Louisa County, Colony of Virginia, UK |
| 38 | MERIWETHER, Anne | I2435 | b. 13 Jul 1763 | Goochland County, Colony of Virginia, UK |
| 39 | MERYWETHER, Anne | I5640 | b. | Oxfordshire, England |
| 40 | MERYWETHER, Anne | I5626 | b. 9 Nov 1634 | Stratton St. Michael, Norfolk, England |
| 41 | MOORE, Anne | I1826 | b. 1684 | |
| 42 | OAKEY, Anne | I3571 | b. May 1774 | Willesley, Derbyshire, England, UK |
| 43 | PAINTER, Anne | I6829 | b. | Pennsylvania, USA |
| 44 | PITTMAN, Anne | I5111 | ||
| 45 | POPE, Anne | I3856 | b. 1635 | Province of Maryland, England |
| 46 | RIGG, Annette | I447 | b. 9 Jul 1868 | |
| 47 | SHERWOOD, Anne | I6513 | b. 1666 | Rappahannock County (Old), Colony of Virginia, England |
| 48 | SLAUGHTER, Anne | I3180 | ||
| 49 | SMITH, Anne | I3434 | ||
| 50 | STANLEY, Anne | I6659 | b. 1421 | |
| 51 | STEPTOE, Anne | I3852 | b. 1737 | |
| 52 | STEVENSON, Anne W. | I6199 | ||
| 53 | TALIAFERRO, Anne Sr. | I5079 | b. 9 Jan 1621/22 | Stepney, Middlesex, England |
| 54 | TALIAFERRO, Anne Jr. | I5085 | b. May 1629 | Stepney, Middlesex, England |
| 55 | THORNTON, Anne | I6438 | b. 22 Mar 1688/89 | |
| 56 | TODD, Annette Haverstraw | I429 | b. 11 Sep 1842 | |
| 57 | TOWNLEY, Anne | I5240 | ||
| 58 | TOWNLEY, Anne | I4958 | b. 2 Nov 1608 | Colne, Lancashire, England |
| 59 | WASHINGTON, Anne | I3858 | b. 1660 | Northumberland County, Colony of Virginia, England |
| 60 | WINSTON, Anne Cocke | I3176 | b. 12 Apr 1763 | Goochland County, Colony of Virginia, UK |




