The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 36 of 36 for Last Name equals WASHINGTON AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WASHINGTON, Anne | I3858 | b. 1660 | Northumberland County, Colony of Virginia, England |
| 2 | WASHINGTON, Augustine Sr. | I3815 | b. 12 Nov 1694 | Westmoreland, Westmoreland, Colony of Virginia, England |
| 3 | WASHINGTON, Augustine Jr. | I3819 | b. 1720 | Colony of Virginia, UK |
| 4 | WASHINGTON, Bushrod | I3900 | b. 5 Jun 1762 | |
| 5 | WASHINGTON, Butler | I3817 | b. 1716 | |
| 6 | WASHINGTON, Catharine | I3878 | b. 11 Feb 1723/24 | |
| 7 | WASHINGTON, Col. Charles | I3826 | b. 2 May 1738 | Stafford County, Colony of Virginia, UK |
| 8 | WASHINGTON, Corbin | I3898 | ||
| 9 | WASHINGTON, Elizabeth | I3877 | ||
| 10 | WASHINGTON, Elizabeth | I3981 | b. 1665 | |
| 11 | WASHINGTON, Elizabeth "Betty" | I3823 | b. 20 Jun 1733 | Westmoreland County, Colony of Virginia, UK |
| 12 | WASHINGTON, Frances Thornton | I3891 | b. 4 Jun 1763 | Stafford County, Colony of Virginia, UK |
| 13 | WASHINGTON, President George | I3822 | b. 22 Feb 1731/32 | Colonial Beach, Westmoreland, Colony of Virginia, UK |
| 14 | WASHINGTON, George Augustine | I3890 | b. 4 Jun 1763 | Stafford County, Colony of Virginia, UK |
| 15 | WASHINGTON, Major George Steptoe | I2742 | ||
| 16 | WASHINGTON, Henry | I3875 | ||
| 17 | WASHINGTON, Jane | I3894 | ||
| 18 | WASHINGTON, Jane Butler | I3820 | b. 1722 | Colony of Virginia, UK |
| 19 | WASHINGTON, John Sr. | I3855 | b. 1627 | England |
| 20 | WASHINGTON, John Jr. | I3857 | b. 1661 | |
| 21 | WASHINGTON, John | I3814 | b. 1692 | |
| 22 | WASHINGTON, John Augustine | I3825 | b. 13 Jan 1735/36 | |
| 23 | WASHINGTON, Lawrence | I3812 | b. Sep 1659 | Westmoreland County, Colony of Virginia, England |
| 24 | WASHINGTON, Maj. Lawrence Jr. | I3818 | b. 1718 | Colony of Virginia, UK |
| 25 | WASHINGTON, Mildred | I3871 | ||
| 26 | WASHINGTON, Mildred | I3876 | ||
| 27 | WASHINGTON, Mildred | I3892 | ||
| 28 | WASHINGTON, Mildred | I3896 | ||
| 29 | WASHINGTON, Mildred | I3827 | b. 21 Jun 1739 | |
| 30 | WASHINGTON, Mildred Warner | I3809 | b. 1696 | Colony of Virginia, England |
| 31 | WASHINGTON, Richard | I3980 | b. 5 Sep 1660 | Charles City County, Colony of Virginia, England |
| 32 | WASHINGTON, Samuel | I3893 | ||
| 33 | WASHINGTON, Col. Samuel | I3824 | b. 27 Nov 1734 | Westmoreland County, Colony of Virginia, UK |
| 34 | WASHINGTON, Thornton | I3889 | b. 1760 | King George County, Colony of Virginia, UK |
| 35 | WASHINGTON, Warner | I3874 | ||
| 36 | WASHINGTON, William | I3895 |




