The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 75 of 75 for Last Name equals SMITH AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH Mr. | I1857 | ||
| 2 | SMITH Miss | I358 | ||
| 3 | SMITH Miss | I5118 | ||
| 4 | SMITH Mr. | I4405 | ||
| 5 | SMITH, Abner | I3140 | ||
| 6 | SMITH, Adam | I6145 | ||
| 7 | SMITH, Ann | I6387 | b. 2 Nov 1697 | |
| 8 | SMITH, Anne | I3434 | ||
| 9 | SMITH, Col. Augustine | I4038 | b. 16 Jun 1666 | Gloucester County, Colony of Virginia, England |
| 10 | SMITH, Augustine Warner | I6384 | b. 16 Jun 1689 | Gloucester County, Colony of Virginia, England |
| 11 | SMITH, Capt. Charles | I5005 | b. Abt 1670 | Rappahannock County (Old), Colony of Virginia, England |
| 12 | SMITH, Charles | I3423 | b. 13 Nov 1758 | |
| 13 | SMITH, Christopher Sr. | I4968 | ||
| 14 | SMITH, Christopher Jr. | I4988 | b. 29 Jan 1631/32 | Burnley, Lancashire, England |
| 15 | SMITH, Clyde E. | I5721 | ||
| 16 | SMITH, Dale | I6143 | ||
| 17 | SMITH, Elizabeth | I3433 | ||
| 18 | SMITH, Elizabeth | I5014 | b. Abt 1673 | Gloucester County, Colony of Virginia, England |
| 19 | SMITH, Elizabeth | I3949 | b. 29 Oct 1673 | Jamestown, James City, Colony of Virginia, England |
| 20 | SMITH, Elizabeth | I6385 | b. 25 May 1690 | |
| 21 | SMITH, Elizabeth | I2485 | b. 28 Nov 1750 | Chesterfield County, Colony of Virginia, UK |
| 22 | SMITH, Emanuel | I5411 | ||
| 23 | SMITH, Fanny | I5493 | ||
| 24 | SMITH, Francis | I5880 | b. Abt 1705 | Essex County, Colony of Virginia, UK |
| 25 | SMITH, George | I5914 | ||
| 26 | SMITH, Hetty | I5838 | b. 1767 | |
| 27 | SMITH, Jacob | I3432 | ||
| 28 | SMITH, Jane Elizabeth | I5766 | b. Abt 1740 | Dublin, Dublin, Leinster, Ireland |
| 29 | SMITH, John | I38 | b. | Ardee, Louth, Leinster, Ireland |
| 30 | SMITH, John | I6378 | ||
| 31 | SMITH, John | I4396 | ||
| 32 | SMITH, John | I3430 | ||
| 33 | SMITH, John | I6389 | b. Abt 1624 | Jamestown, James City, Colony of Virginia, England |
| 34 | SMITH, John | I4987 | b. 12 Sep 1624 | Burnley, Lancashire, England |
| 35 | SMITH, John | I5205 | b. Abt 1675 | Gloucester County, Colony of Virginia, England |
| 36 | SMITH, John III | I6383 | b. 18 Jul 1685 | |
| 37 | SMITH, Speaker John "of Purton" Sr. | I6379 | ||
| 38 | SMITH, Capt. John "of Purton" Jr. | I3866 | b. 1662 | |
| 39 | SMITH, Dr. John Ellsworth | I30 | b. 22 Dec 1864 | Palmyra, Wayne, New York, USA |
| 40 | SMITH, Joseph | I3424 | b. Nov 1761 | |
| 41 | SMITH, Joseph Clyde | I5719 | b. 12 Mar 1942 | East Liverpool, Columbiana, Ohio, USA |
| 42 | SMITH, Kelly Ann | I5701 | b. 1 Sep 1968 | Canton, Stark, Ohio, USA |
| 43 | SMITH, Maj. Lawrence Sr. | I4037 | b. 29 Mar 1629 | Burnley, Lancashire, England |
| 44 | SMITH, Col. Lawrence Jr. | I5008 | b. 29 Mar 1660 | Yorktown, York, Colony of Virginia, England |
| 45 | SMITH, Lucy | I3422 | b. 8 Dec 1756 | Henrico County, Colony of Virginia, UK |
| 46 | SMITH, Luke | I3425 | b. Bef 1680 | Charles City County, Colony of Virginia, England |
| 47 | SMITH, Luke | I3417 | b. 23 Aug 1744 | |
| 48 | SMITH, Mary | I3435 | ||
| 49 | SMITH, Mary | I5066 | b. 24 Oct 1652 | Lancashire, England |
| 50 | SMITH, Mary | I6382 | b. 29 Apr 1684 | |
| 51 | SMITH, Mary | I3169 | b. 13 Jul 1713 | |
| 52 | SMITH, Mary Eliza | I6337 | ||
| 53 | SMITH, Mary L. | I2976 | b. Abt 1793 | |
| 54 | SMITH, Mildred | I6381 | b. 20 Feb 1680/81 | |
| 55 | SMITH, Obadiah Jr. | I3431 | ||
| 56 | SMITH, Obadiah Sr. | I3426 | b. 16 May 1672 | Henrico County, Colony of Virginia, England |
| 57 | SMITH, Obadiah Jr. | I3420 | b. 7 May 1755 | |
| 58 | SMITH, Obediah Sr. | I3415 | b. Abt 1706 | Colony of Virginia, UK |
| 59 | SMITH, Peartree | I3418 | b. 13 Jun 1748 | Halifax County, Colony of Virginia, UK |
| 60 | SMITH, Philip | I6386 | b. 1 Jun 1695 | |
| 61 | SMITH, Pliny F. | I356 | ||
| 62 | SMITH, Richard | I4992 | b. 24 May 1635 | Burnley, Lancashire, England |
| 63 | SMITH, Roger | I6391 | b. 1587 | England |
| 64 | SMITH, Sarah | I4033 | b. 10 Jun 1659 | Colony of Virginia, England |
| 65 | SMITH, Sarah M. | I6310 | ||
| 66 | SMITH, Sean | I6144 | ||
| 67 | SMITH, Susan | I6394 | b. 28 Apr 1746 | |
| 68 | SMITH, Susanna | I6174 | b. Abt 1766 | |
| 69 | SMITH, Thomas | I6377 | ||
| 70 | SMITH, Thomas | I4993 | b. 17 Dec 1637 | Burnley, Lancashire, England |
| 71 | SMITH, Thomas Ballard | I3993 | b. Abt 1710 | Colony of Virginia, UK |
| 72 | SMITH, William | I3429 | ||
| 73 | SMITH, Capt. William | I5011 | b. 1680 | Gloucester County, Colony of Virginia, England |
| 74 | SMITH, William | I3421 | b. 15 Nov 1752 | Chesterfield County, Colony of Virginia, UK |
| 75 | SMITH, William M. | I1873 |




