The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 22 of 22 for First Name starts with MAT AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Mat | I4161 | ||
| 2 | DAY, Mathew Sr. | I4795 | b. 1721 | Bucks County, Pennnsylvania Colony, UK |
| 3 | DAY, Matthew | I5383 | b. 18 Dec 1761 | Bucks County, Pennnsylvania Colony, UK |
| 4 | DODSON, Mattie Martha | I4264 | b. Sep 1878 | Hawkins County, Tennessee, USA |
| 5 | DOUGHTY, Mattie Lee | I951 | b. Abt 1909 | London, Laurel, Kentucky, USA |
| 6 | FERGUSON, Mathilde Colomb | I322 | b. 22 Jan 1882 | |
| 7 | HAMERTON, Matilda | I5027 | ||
| 8 | HERMLE, Matthis | I2205 | b. 13 Jul 1825 | |
| 9 | JOHNSON, Matilda Frances | I6715 | ||
| 10 | MARABLE, Matthew | I4003 | b. 1726 | James City County, Colony of Virginia, UK |
| 11 | MARABLE, Matthew | I5467 | b. 1760 | Lunenburg County, Colony of Virginia, UK |
| 12 | MCKINNEY, Matt | I459 | ||
| 13 | PENDLETON, Matilda Winston | I3000 | b. 15 Jan 1792 | |
| 14 | PYWELL, Matthew | I2276 | b. 3 Apr 1832 | Leicester, Leicestershire, England, UK |
| 15 | ROBB, Mattie F. | I658 | b. 4 Sep 1861 | Frankfort, Franklin, Kentucky, USA |
| 16 | RUSSELL, Matilda | I5551 | b. 1834 | Lee County, Virginia, USA |
| 17 | SCHWARZ, Mathias Sr. | I2229 | ||
| 18 | SCHWARZ, Mathias Jr. | I2231 | b. 1730 | Gosheim, Baden-Württemberg, Germany |
| 19 | SLAUGHTER, Matilda | I3183 | ||
| 20 | WEISS, Mathias | I2219 | ||
| 21 | WEISS, Mathias | I2212 | b. 1746 | Gosheim, Baden-Württemberg, Germany |
| 22 | ZISTERER, Matthaeus | I2301 |




