The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 100 of 431 for First Name starts with JOHN AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Dr. John | I711 | b. 14 Jul 1773 | Richmond County, Colony of Virginia, UK |
| 2 | ADAMS, John Jordan | I6307 | ||
| 3 | ALLEN, John M. | I5665 | ||
| 4 | ANDERSON, Governor John Jr. | I3780 | b. 1917 | |
| 5 | ARGYLE, John Winston | I6332 | b. 3 Sep 1800 | Richmond, Henrico, Virginia, USA |
| 6 | ARMBRUSTER, John | I2266 | b. 13 Nov 1860 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 7 | ARMBRUSTER, John Bernhard | I1280 | b. 30 Nov 1863 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 8 | ARMISTEAD, John | I5885 | b. | Gloucester County, Colony of Virginia, England |
| 9 | ARMISTEAD, John | I6356 | ||
| 10 | AYLETT, John | I3990 | b. Bef 1707 | King William County, Colony of Virginia, UK |
| 11 | BAGHURST, John | I2114 | ||
| 12 | BAGHURST, John | I1532 | b. 3 Sep 1814 | Coleorton, Leicestershire, England, UK |
| 13 | BALLENTINE, John Jr. | I1843 | ||
| 14 | BALLENTINE, John III | I1946 | ||
| 15 | BALLENTINE, John Sr. | I1949 | b. Bef 1684 | Lower Norfolk County, Colony of Virginia, England |
| 16 | BANCROFT, John | I2250 | b. 1775 | |
| 17 | BARCLAY, Sir John | I5951 | ||
| 18 | BARRET, John | I2871 | b. 14 May 1786 | |
| 19 | BARRET, John Winston | I2917 | b. 10 Dec 1775 | |
| 20 | BATCHELOR, John | I1938 | b. 1665 | |
| 21 | BATTAILE, Capt. John | I4920 | b. Abt 1665 | Essex, England |
| 22 | BATTAILE, John Jr. | I4941 | b. Dec 1695 | |
| 23 | BELL, John | I6839 | ||
| 24 | BELL, John | I1475 | b. Abt 1872 | Dumfries, Dumfries, Scotland, UK |
| 25 | BENHAM, John | I4452 | ||
| 26 | BENNETT, John Warfield | I354 | b. 2 Oct 1902 | Richmond, Madison, Kentucky, USA |
| 27 | BICKERTON, John Todd | I2881 | ||
| 28 | BIGGS, John | I1934 | ||
| 29 | BLAIR, John | I3203 | ||
| 30 | BLAIR, Rev. John | I5752 | b. 1720 | Ardee, Louth, Leinster, Ireland |
| 31 | BLAIR, Rev. John Durbarrow | I707 | b. 15 Oct 1759 | Chester County, Pennsylvania Colony, UK |
| 32 | BLAIR, John Geddes | I6245 | b. 21 Oct 1787 | Henrico County, Virginia, USA |
| 33 | BOHANNAN, John | I767 | b. Apr 1820 | |
| 34 | BOTELER, Sir John | I5034 | ||
| 35 | BOUNDS, John | I4729 | ||
| 36 | BOWEN, John Jr. | I2089 | ||
| 37 | BOWEN, John Sr. | I2082 | b. 1696 | Chester County, Pennsylvania Colony, England |
| 38 | BRECKINRIDGE, John | I3678 | b. 2 Dec 1760 | Staunton, Augusta, Colony of Virginia, UK |
| 39 | BROCKIE, John Sr. | I1505 | ||
| 40 | BROCKIE, John Jr. | I1507 | b. Abt 1859 | Lochmaben, Dumfries, Scotland, UK |
| 41 | BROWN, Dr. John G. | I2932 | ||
| 42 | BURK, John E. | I4400 | b. 28 Oct 1815 | Giles County, Virginia, USA |
| 43 | BUSHROD, John Sr. | I725 | b. 30 Jan 1663/64 | Gloucester County, Colony of Virginia, England |
| 44 | BUSHROD, John Jr. | I3961 | b. 1689 | Westmoreland County, Colony of Virginia, England |
| 45 | BUTCHER, John | I1764 | b. Abt 1815 | Kentucky, USA |
| 46 | CABELL, Col. John Sr. | I3646 | ||
| 47 | CABELL, John Jr. | I3683 | b. 19 Sep 1763 | |
| 48 | CABELL, Dr. John Jordan | I3686 | b. 30 Nov 1772 | |
| 49 | CARR, John | I3480 | ||
| 50 | CARR, John | I5832 | b. | England |
| 51 | CARR, Col. John Sr. | I3330 | b. 25 Dec 1706 | Louisa County, Colony of Virginia, UK |
| 52 | CARR, John Jr. | I3355 | b. 10 Feb 1737/38 | |
| 53 | CARR, John III | I3361 | b. 11 Aug 1750 | |
| 54 | CATLETT, John III | I4936 | b. | Colony of Virginia, England |
| 55 | CATLETT, Col. John Sr. | I5001 | ||
| 56 | CATLETT, John Jr. | I5116 | b. 1658 | Rappahannock County (Old), Colony of Virginia, England |
| 57 | CHAMPE, Col. John | I3887 | ||
| 58 | CHILES, John | I3045 | b. 3 May 1747 | |
| 59 | CHRISTIAN, John Henry | I2602 | ||
| 60 | CLARKSON, John Sr. | I1644 | b. 1710 | Yorkshire, England, UK |
| 61 | CLARKSON, John Jr. | I1646 | b. Abt 1737 | New Kent County, Colony of Virginia, UK |
| 62 | CLARKSON, John | I1670 | b. 26 May 1765 | Goochland, Goochland, Colony of Virginia, UK |
| 63 | CLARKSON, John | I1637 | b. Abt 1785 | |
| 64 | CLAXTON, John L. | I1247 | b. Aug 1829 | Tennessee, USA |
| 65 | CLAXTON, John Leonard | I149 | b. 23 Sep 1894 | Campbell County, Tennessee, USA |
| 66 | CLAYBROOKE, John | I3566 | ||
| 67 | CLOUGH, Rev. John | I3917 | b. Abt 1655 | England |
| 68 | COATE, John | I6164 | b. 19 Jul 1785 | |
| 69 | COCHRAN, John | I5691 | b. 16 Dec 1694 | Ayr, Ayrshire, Scotland |
| 70 | COCHRAN, John C. | I3621 | b. 17 Jun 1784 | Ardee, Louth, Leinster, Ireland |
| 71 | COCHRAN, John C. | I3624 | b. 1839 | Kentucky, USA |
| 72 | COCHRAN, Col. John Carr | I3623 | b. 1824 | |
| 73 | COCHRAN, John Gates | I6046 | b. Aug 1841 | Louisville, Jefferson, Kentucky, USA |
| 74 | COCHRAN, John Overton | I177 | b. 18 Dec 1807 | Warminster, Amherst, Virginia, USA |
| 75 | COCHRANE, Sir John | I3204 | ||
| 76 | COCHRANE, Sir John Of Ochiltree (Second Son) | I3213 | ||
| 77 | COCHRANE, John Of Waterside | I3222 | ||
| 78 | COCHRANE, John | I3223 | ||
| 79 | COCHRANE, John | I3229 | ||
| 80 | COCHRANE, John | I3240 | ||
| 81 | COCHRANE, John | I3247 | ||
| 82 | COCHRANE, John | I3257 | b. 4 Jul 1687 | Paisley, Renfrew, Scotland |
| 83 | COCHRANE, John William | I382 | b. 1845 | Kentucky, USA |
| 84 | COLEMAN, John | I3051 | ||
| 85 | COLES, John | I2664 | ||
| 86 | COLES, John Sr. | I2654 | b. 1706 | Enniscorthy, Wexford, Leinster, Ireland |
| 87 | COLES, Col. John Jr. | I2660 | b. 29 Apr 1745 | Richmond, Henrico, Colony of Virginia, UK |
| 88 | COLES, John | I2673 | b. 1772 | |
| 89 | COLES, John III | I2713 | b. Abt 1798 | |
| 90 | COLES, John | I2684 | b. Abt 1799 | |
| 91 | COOKE, John | I3093 | ||
| 92 | COSBY, John | I3465 | b. 1680 | York County, Colony of Virginia, England |
| 93 | COWHERD, John W. | I2965 | ||
| 94 | COX, John Sr. | I6828 | b. | Pennsylvania, USA |
| 95 | COX, John Jr. | I6842 | b. 1825 | Knox County, Ohio, USA |
| 96 | COX, John B. | I604 | b. | Kentucky, USA |
| 97 | CRABTREE, John | I936 | b. | Lee County, Kentucky, USA |
| 98 | CRAWFORD, John | I5945 | ||
| 99 | CRAWFORD, John | I5693 | ||
| 100 | CRAWFORD, John | I5954 |




