The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 21 of 21 for First Name starts with EDMUND AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Edmund | I4096 | b. 1 Apr 1763 | Hanover County, Colony of Virginia, UK |
| 2 | COLLINS, Edmund | I3036 | ||
| 3 | CREEKMORE, Edmund III | I1851 | ||
| 4 | CREEKMORE, Edmund Sr. | I1858 | b. 8 Apr 1627 | Norwich, Norfolk, England |
| 5 | CREEKMORE, Edmund Jr. | I1845 | b. 1658-1679 | Lower Norfolk County, Colony of Virginia, England |
| 6 | DABNEY, Edmund | I6536 | b. 31 Aug 1794 | Louisa County, Virginia, USA |
| 7 | FONTAINE, Edmund | I2533 | ||
| 8 | FORE, Edmund Winston | I2770 | ||
| 9 | LITTLEPAGE, Edmund | I3967 | b. 16 May 1712 | King and Queen County, Colony of Virginia, England |
| 10 | MERYWETHER, Edmund | I5643 | ||
| 11 | PENDLETON, Edmund | I2996 | b. 24 Oct 1786 | |
| 12 | READ, Maj. Edmund | I3662 | ||
| 13 | SHIPP, Edmund | I6796 | ||
| 14 | WALKER, Edmund | I2558 | ||
| 15 | WALLER, Edmund | I5834 | ||
| 16 | WINSTON, Judge Edmund | I2529 | b. 1745 | Hanover County, Colony of Virginia, UK |
| 17 | WINSTON, Edmund | I3042 | b. Abt 1769 | Caroline County, Colony of Virginia, UK |
| 18 | WINSTON, Edmund Jr. | I2553 | b. Abt 1778 | |
| 19 | WINSTON, Edmund | I2797 | b. 2 May 1787 | |
| 20 | WINSTON, Edmund | I2857 | b. 1 Oct 1800 | |
| 21 | WINSTON, Edmund | I2787 | b. 15 Jun 1801 |




