The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 22 of 22 for First Name starts with CHRIS AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COX, Christopher | I6830 | ||
| 2 | COX, Christopher | I6840 | b. 5 Nov 1813 | Knox County, Ohio, USA |
| 3 | DAY, Christopher Sr. | I4799 | ||
| 4 | DAY, Christopher Jr. | I4793 | b. 1682 | Bucks County, Pennnsylvania Colony, UK |
| 5 | DAY, Christopher III | I4796 | b. 1723 | Bucks County, Pennnsylvania Colony, UK |
| 6 | HUNT, Christian | I847 | ||
| 7 | LANDOLD, Christina | I2327 | b. 23 Apr 1849 | Gosheim, Baden-Württemberg, Germany |
| 8 | MESSERLY, Christian | I5508 | b. 1831 | Switzerland |
| 9 | MILLER, Christine | I534 | ||
| 10 | MOWBRAY, Christiana | I5036 | ||
| 11 | OETTINGER, Christopher Frederick | I6113 | ||
| 12 | RABE, Christine | I156 | ||
| 13 | RAMENISEN, Christine | I145 | b. 1852 | |
| 14 | SADLER, Christiana | I1638 | b. Abt 1770 | Pennsylvania Colony, UK |
| 15 | SCHULER, Christian | I2246 | b. 1745 | Gosheim, Baden-Württemberg, Germany |
| 16 | SCHULER, Christina | I2396 | b. 3 Oct 1830 | Gosheim, Baden-Württemberg, Germany |
| 17 | SMITH, Christopher Sr. | I4968 | ||
| 18 | SMITH, Christopher Jr. | I4988 | b. 29 Jan 1631/32 | Burnley, Lancashire, England |
| 19 | WEBER, Christianus | I2225 | b. 1786 | Gosheim, Baden-Württemberg, Germany |
| 20 | WEBER, Christina | I2224 | b. 8 Jan 1772 | Gosheim, Baden-Württemberg, Germany |
| 21 | WEBER, Christina | I2293 | b. 13 Jul 1788 | |
| 22 | WILSON, Chris | I4885 |




