The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 8 of 8 for First Name starts with AUGUSTINE AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SEATON, Augustine | I3112 | ||
| 2 | SMITH, Col. Augustine | I4038 | b. 16 Jun 1666 | Gloucester County, Colony of Virginia, England |
| 3 | SMITH, Augustine Warner | I6384 | b. 16 Jun 1689 | Gloucester County, Colony of Virginia, England |
| 4 | WARNER, Augustine Sr. | I3975 | b. 28 Sep 1611 | Norwich, Norfolk, England |
| 5 | WARNER, Col. Augustine Jr. | I3861 | b. 3 Jun 1642 | York County, Colony of Virginia, England |
| 6 | WARNER, Augustine III | I3863 | b. 17 Jan 1665/66 | |
| 7 | WASHINGTON, Augustine Sr. | I3815 | b. 12 Nov 1694 | Westmoreland, Westmoreland, Colony of Virginia, England |
| 8 | WASHINGTON, Augustine Jr. | I3819 | b. 1720 | Colony of Virginia, UK |




