| Children |
| + | 1. MERIWETHER, Nicholas, b. 7 Sep 1736, Hanover County, Colony of Virginia, UK |
| + | 2. MERIWETHER, Dr. Francis, b. 31 Oct 1737, Hanover County, Colony of Virginia, UK |
| + | 3. MERIWETHER, David, b. 2 Sep 1739, Hanover County, Colony of Virginia, UK |
| + | 4. MERIWETHER, Mary, b. 4 Apr 1742, Hanover County, Colony of Virginia, UK |
| + | 5. MERIWETHER, Elizabeth, b. 3 Mar 1744/45, Colony of Virginia, UK |
| + | 6. MERIWETHER, Sarah, b. 26 Nov 1746, Albemarle County, Colony of Virginia, UK |
| + | 7. MERIWETHER, Anne, b. 1 May 1750, Louisa County, Colony of Virginia, UK |
| + | 8. MERIWETHER, Lucy, b. 4 Feb 1751/52, Albemarle County, Colony of Virginia, UK |
| + | 9. MERIWETHER, Mildred, b. 25 Jul 1753, Colony of Virginia, UK |
| | 10. MERIWETHER, Thomas, b. 5 Nov 1755, Albemarle County, Colony of Virginia, UK |
| + | 11. MERIWETHER, Jane, b. 8 Apr 1757, Albemarle County, Colony of Virginia, UK |
|