| Children |
| + | 1. LEWIS, John, b. 31 Aug 1726, New Kent County, Colony of Virginia, UK |
| + | 2. LEWIS, Jane, b. 1 Jan 1727/28, Hanover County, Colony of Virginia, UK |
| + | 3. LEWIS, Elizabeth, b. Abt 1729, Hanover County, Colony of Virginia, UK |
| + | 4. LEWIS, Anne, b. Abt 1731, Hanover County, Colony of Virginia, UK |
| + | 5. LEWIS, Mary, b. Abt 1732, Colony of Virginia, UK |
| + | 6. LEWIS, Col. Nicholas, b. 19 Jan 1733/34, Hanover County, Colony of Virginia, UK |
| + | 7. LEWIS, Robert Jr., b. Bef Apr 1734, Hanover County, Colony of Virginia, UK |
| + | 8. LEWIS, Mildred, b. 1 Sep 1737, Hanover County, Colony of Virginia, UK |
| | 9. LEWIS, Isabella, b. Bef Dec 1743, Louisa County, Colony of Virginia, UK |
| + | 10. LEWIS, Charles, b. Abt 1744, Albemarle County, Colony of Virginia, UK |
| + | 11. LEWIS, Sarah, b. Abt 1745, Albemarle County, Colony of Virginia, UK |
| + | 12. LEWIS, William, b. Abt 1748, Albemarle County, Colony of Virginia, UK |
|