The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 10 of 10 for Last Name equals WARNER AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WARNER Miss | I4985 | ||
| 2 | WARNER, Augustine Sr. | I3975 | b. 28 Sep 1611 | Norwich, Norfolk, England |
| 3 | WARNER, Col. Augustine Jr. | I3861 | b. 3 Jun 1642 | York County, Colony of Virginia, England |
| 4 | WARNER, Augustine III | I3863 | b. 17 Jan 1665/66 | |
| 5 | WARNER, Elizabeth | I3864 | b. 24 Nov 1672 | Gloucester County, Colony of Virginia, England |
| 6 | WARNER, George | I3865 | b. 1677 | |
| 7 | WARNER, Mary | I3862 | ||
| 8 | WARNER, Mildred | I3813 | b. 1671 | Warner Hall - Warner Family Home, Gloucester County, Colony of Virginia, England |
| 9 | WARNER, Robert | I6397 | ||
| 10 | WARNER, Sarah | I4983 |




