The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 9 of 9 for Last Name equals TURNER AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TURNER, Billie Ray | I1006 | ||
| 2 | TURNER, Elizabeth | I3514 | ||
| 3 | TURNER, James Richard | I1005 | b. 21 May 1933 | |
| 4 | TURNER, John | I1601 | ||
| 5 | TURNER, Richard | I1004 | b. | London, Laurel, Kentucky, USA |
| 6 | TURNER, Ruth | I1600 | b. Abt 1832 | |
| 7 | TURNER, Sarah C. | I920 | ||
| 8 | TURNER, Thomas Sr. | I5106 | b. Abt 1690 | |
| 9 | TURNER, William T. | I244 | b. 1789 | Goochland County, Virginia, USA |




