The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 51 of 51 for Last Name equals LANDOLD AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LANDOLD, Adrian | I2179 | b. 8 Sep 1804 | Gosheim, Baden-Württemberg, Germany |
| 2 | LANDOLD, Alfons | I2340 | b. 31 May 1904 | Gosheim, Baden-Württemberg, Germany |
| 3 | LANDOLD, Anna Maria | I2317 | b. 2 Nov 1807 | Gosheim, Baden-Württemberg, Germany |
| 4 | LANDOLD, Antonius | I2332 | b. 6 Oct 1882 | Gosheim, Baden-Württemberg, Germany |
| 5 | LANDOLD, Bartholomaeus | I2173 | b. 24 Aug 1849 | Gosheim, Baden-Württemberg, Germany |
| 6 | LANDOLD, Basilius | I2155 | b. 21 Mar 1803 | Gosheim, Baden-Württemberg, Germany |
| 7 | LANDOLD, Blasius Fidelis | I2178 | b. 6 Apr 1806 | Gosheim, Baden-Württemberg, Germany |
| 8 | LANDOLD, Bonifaz | I2167 | b. 26 Nov 1837 | Gosheim, Baden-Württemberg, Germany |
| 9 | LANDOLD, Carl | I2311 | b. 3 Nov 1771 | Gosheim, Baden-Württemberg, Germany |
| 10 | LANDOLD, Carolina | I2368 | b. 1781 | Gosheim, Baden-Württemberg, Germany |
| 11 | LANDOLD, Catharina de Riccis | I2370 | b. 1777 | Gosheim, Baden-Württemberg, Germany |
| 12 | LANDOLD, Christina | I2327 | b. 23 Apr 1849 | Gosheim, Baden-Württemberg, Germany |
| 13 | LANDOLD, Dominikus | I2156 | b. 4 Aug 1769 | Gosheim, Baden-Württemberg, Germany |
| 14 | LANDOLD, Dorothea | I2170 | b. 23 Oct 1845 | Gosheim, Baden-Württemberg, Germany |
| 15 | LANDOLD, Eugen | I2347 | b. 22 Jul 1940 | Gosheim, Baden-Württemberg, Germany |
| 16 | LANDOLD, Eugenius | I2339 | b. 14 Sep 1896 | Gosheim, Baden-Württemberg, Germany |
| 17 | LANDOLD, Eustachius | I2319 | b. 20 Sep 1812 | Gosheim, Baden-Württemberg, Germany |
| 18 | LANDOLD, Franciska | I2367 | b. 1786 | Gosheim, Baden-Württemberg, Germany |
| 19 | LANDOLD, Gallus | I2315 | b. 4 Oct 1800 | Gosheim, Baden-Württemberg, Germany |
| 20 | LANDOLD, Georg | I2164 | b. 23 Apr 1844 | Gosheim, Baden-Württemberg, Germany |
| 21 | LANDOLD, Gertraud | I2314 | b. 15 Nov 1798 | Gosheim, Baden-Württemberg, Germany |
| 22 | LANDOLD, Hanss Martin | I2176 | ||
| 23 | LANDOLD, Idda | I2292 | b. 1778 | |
| 24 | LANDOLD, Idda | I2369 | b. 1778 | Gosheim, Baden-Württemberg, Germany |
| 25 | LANDOLD, Johann | I2309 | ||
| 26 | LANDOLD, Johann | I2328 | b. 21 Apr 1856 | Gosheim, Baden-Württemberg, Germany |
| 27 | LANDOLD, Johann Nepomuk | I2318 | b. 16 Mar 1810 | Gosheim, Baden-Württemberg, Germany |
| 28 | LANDOLD, Johannes | I2166 | b. 21 Dec 1842 | Gosheim, Baden-Württemberg, Germany |
| 29 | LANDOLD, Judith | I2316 | b. 30 Oct 1803 | Gosheim, Baden-Württemberg, Germany |
| 30 | LANDOLD, Karolus Sr. | I2335 | b. 8 Jun 1887 | Gosheim, Baden-Württemberg, Germany |
| 31 | LANDOLD, Karolus Jr. | I2338 | b. 11 Mar 1895 | Gosheim, Baden-Württemberg, Germany |
| 32 | LANDOLD, Katharina | I2325 | b. 28 Apr 1844 | Gosheim, Baden-Württemberg, Germany |
| 33 | LANDOLD, Katharina | I2172 | b. 25 Nov 1851 | Gosheim, Baden-Württemberg, Germany |
| 34 | LANDOLD, Katharina Martina | I2165 | b. 30 Jan 1842 | Gosheim, Baden-Württemberg, Germany |
| 35 | LANDOLD, Klemens | I2326 | b. 22 Nov 1846 | Gosheim, Baden-Württemberg, Germany |
| 36 | LANDOLD, Kunigunde | I2362 | b. 12 Feb 1924 | Gosheim, Baden-Württemberg, Germany |
| 37 | LANDOLD, Luise | I2366 | b. 19 Aug 1925 | Gosheim, Baden-Württemberg, Germany |
| 38 | LANDOLD, Magdalena | I2371 | b. 1774 | Gosheim, Baden-Württemberg, Germany |
| 39 | LANDOLD, Magdalena | I2169 | b. 23 Jul 1836 | Gosheim, Baden-Württemberg, Germany |
| 40 | LANDOLD, Maria Magdalena | I2336 | b. 19 Dec 1890 | Gosheim, Baden-Württemberg, Germany |
| 41 | LANDOLD, Martina | I2334 | b. 29 Nov 1885 | Gosheim, Baden-Württemberg, Germany |
| 42 | LANDOLD, Monica | I2348 | b. 22 Jul 1940 | Gosheim, Baden-Württemberg, Germany |
| 43 | LANDOLD, Ottmar | I2168 | b. 1 Nov 1834 | Gosheim, Baden-Württemberg, Germany |
| 44 | LANDOLD, Otto Anton | I2359 | b. 14 Feb 1914 | Gosheim, Baden-Württemberg, Germany |
| 45 | LANDOLD, Rosa | I2324 | b. 28 Aug 1841 | Gosheim, Baden-Württemberg, Germany |
| 46 | LANDOLD, Rosalia | I2361 | b. 5 Oct 1922 | Gosheim, Baden-Württemberg, Germany |
| 47 | LANDOLD, Rosina | I2333 | b. 9 Mar 1884 | Gosheim, Baden-Württemberg, Germany |
| 48 | LANDOLD, Theodor | I2171 | b. 10 Nov 1850 | Gosheim, Baden-Württemberg, Germany |
| 49 | LANDOLD, Theresia | I2337 | b. 18 May 1893 | Gosheim, Baden-Württemberg, Germany |
| 50 | LANDOLD, Theresia | I2360 | b. 11 Feb 1921 | Gosheim, Baden-Württemberg, Germany |
| 51 | LANDOLD, Vincentius | I2373 | b. 1767 | Gosheim, Baden-Württemberg, Germany |




