The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 19 of 19 for Last Name equals HERR AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HERR, Barbara Joy | I6065 | b. 12 May 1944 | Almont, Lapeer, Michigan, USA |
| 2 | HERR, Clarence | I6072 | b. 30 May 1911 | |
| 3 | HERR, Clinton | I6074 | b. 8 Aug 1913 | |
| 4 | HERR, Dorthea Joyce | I6066 | b. 22 Aug 1945 | Almont, Lapeer, Michigan, USA |
| 5 | HERR, Fidell | I6086 | b. | Germany |
| 6 | HERR, Fred | I6078 | ||
| 7 | HERR, George | I6071 | b. 28 Jan 1916 | |
| 8 | HERR, Jason | I6140 | ||
| 9 | HERR, John | I6077 | ||
| 10 | HERR, Maud | I6079 | ||
| 11 | HERR, Max | I6073 | b. 9 Mar 1918 | |
| 12 | HERR, Rebekah | I6139 | ||
| 13 | HERR, Sarah | I6142 | ||
| 14 | HERR, Susanne Irene | I6063 | b. 6 Oct 1948 | Almont, Lapeer, Michigan, USA |
| 15 | HERR, William | I6141 | ||
| 16 | HERR, William Clarence Sr. | I6075 | ||
| 17 | HERR, William Clarence Jr. | I6067 | b. 13 Apr 1887 | |
| 18 | HERR, William Clarence III | I6061 | b. 17 Apr 1908 | Wayne County, Michigan, USA |
| 19 | HERR, William Frank | I6064 | b. 30 May 1947 | Almont, Lapeer, Michigan, USA |




