The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 6 of 6 for Last Name equals CUSTIS AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CUSTIS, Col. Daniel Parke Sr. | I3831 | b. 15 Oct 1711 | York County, Colony of Virginia, UK |
| 2 | CUSTIS, Daniel Parke Jr. | I3841 | b. 19 Nov 1751 | |
| 3 | CUSTIS, Frances Parke | I3842 | b. 12 Apr 1753 | |
| 4 | CUSTIS, John IV | I3845 | b. Aug 1678 | Arlington, Northampton, Colony of Virginia, England |
| 5 | CUSTIS, John Parke | I3843 | b. 27 Nov 1754 | |
| 6 | CUSTIS, Martha Parke | I3844 | b. 1756 |




