The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 15 of 15 for First Name starts with JOAN AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Joan | I1360 | ||
| 2 | —?—, Joan | I5062 | ||
| 3 | BARREN, Joan | I5776 | b. 1804 | Virginia, USA |
| 4 | BROWN, Joanna Christine | I5716 | b. 10 Feb 1997 | Hamilton County, Ohio, USA |
| 5 | BROWNE, Joane | I5624 | b. Bef 16 Jul 1609 | Little Walsingham, Norfolk, England |
| 6 | LANE, Joane | I4947 | b. 11 Jan 1562 | London, England |
| 7 | MERYWETHER, Joane | I5628 | b. Bef 24 Mar 1638/39 | Stratton St. Michael, Norfolk, England |
| 8 | RADCLIFFE, Joanna | I5025 | ||
| 9 | ROBINSON, Joanna | I2893 | b. 15 Apr 1755 | |
| 10 | SCHWARZ, Joannes Jacobus | I2232 | b. 1732 | Gosheim, Baden-Württemberg, Germany |
| 11 | TALIAFERRO, Joane | I5080 | b. 21 Dec 1614 | Stepney, Middlesex, England |
| 12 | VENABLES, Joan | I6664 | b. 1345 | England |
| 13 | WEBER, Joanes | I2228 | b. 1780 | Gosheim, Baden-Württemberg, Germany |
| 14 | WILSON, Joan | I6470 | b. 1634 | Devonshire, England |
| 15 | WINSTON, Joanna R. | I2964 |




