The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 14 of 14 for First Name starts with DANIEL AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALLENTINE, Daniel | I1967 | b. Abt 1684 | Lower Norfolk County, Colony of Virginia, England |
| 2 | BATCHELOR, Daniel | I1908 | b. Abt 1764 | |
| 3 | CARR, Daniel Ferrill | I2825 | b. 10 Dec 1786 | Albemarle County, Virginia, USA |
| 4 | CLARKE, Daniel | I893 | ||
| 5 | CLAXTON, Daniel | I1616 | ||
| 6 | CUSTIS, Col. Daniel Parke Sr. | I3831 | b. 15 Oct 1711 | York County, Colony of Virginia, UK |
| 7 | CUSTIS, Daniel Parke Jr. | I3841 | b. 19 Nov 1751 | |
| 8 | DAY, Daniel | I4765 | ||
| 9 | EBERHARDT, Daniel E. G. | I4844 | b. 13 May 1871 | Missouri, USA |
| 10 | HOAD, Daniel | I6858 | ||
| 11 | HUTCHESON, Daniel | I4657 | ||
| 12 | LOONEY, Daniel | I2060 | b. 1723 | Isle of Man |
| 13 | MAYES, Hon. Daniel | I4467 | ||
| 14 | TAYLOR, Rev. Daniel | I2468 |




