The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 100 of 148 for First Name equals [no first name] AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?— | I689 | ||
| 2 | —?— | I1354 | ||
| 3 | —?— | I1765 | ||
| 4 | —?— | I2936 | ||
| 5 | —?— | I4174 | ||
| 6 | —?— | I4359 | ||
| 7 | —?— | I4371 | ||
| 8 | —?— | I4456 | ||
| 9 | —?— | I4470 | ||
| 10 | —?— | I4531 | ||
| 11 | —?— | I4691 | ||
| 12 | —?— | I4898 | ||
| 13 | —?— | I5049 | ||
| 14 | —?— | I5063 | ||
| 15 | —?— Mr. | I5857 | ||
| 16 | —?— | I5912 | ||
| 17 | —?— | I5916 | ||
| 18 | —?— | I5957 | ||
| 19 | —?— | I5959 | ||
| 20 | —?— | I5964 | ||
| 21 | —?— | I5972 | ||
| 22 | —?— | I5975 | ||
| 23 | —?— | I5978 | ||
| 24 | —?— | I5980 | ||
| 25 | —?— | I5983 | ||
| 26 | —?— | I5986 | ||
| 27 | —?— | I5988 | ||
| 28 | —?— | I5991 | ||
| 29 | —?— | I6030 | ||
| 30 | —?— | I6034 | ||
| 31 | —?— | I6051 | ||
| 32 | —?— | I6161 | ||
| 33 | —?— | I6413 | ||
| 34 | —?— | I6423 | ||
| 35 | —?— | I6431 | ||
| 36 | ARENDELL Miss | I3102 | ||
| 37 | ARMISTEAD Miss | I2559 | ||
| 38 | BADGER Mr. | I6049 | ||
| 39 | BAILEY Mr. | I4226 | ||
| 40 | BAKER Miss | I5827 | ||
| 41 | BATES Mr. | I3497 | ||
| 42 | BOHANNON Miss | I3018 | ||
| 43 | BRECKENBRIDGE Mr. | I4353 | ||
| 44 | BRIDGE Mr. | I6084 | ||
| 45 | BROWN Mr. | I3872 | ||
| 46 | BROWN Miss | I4303 | ||
| 47 | BROWN Mr. | I5516 | ||
| 48 | BULL Mr. | I4636 | ||
| 49 | CAMPBELL Mr. | I1377 | ||
| 50 | CARR Miss | I3318 | ||
| 51 | CHAMBLISS Mr. | I52 | ||
| 52 | CLAXTON Miss | I151 | b. 23 Dec 1916 | Somerset, Pulaski, Kentucky, USA |
| 53 | COCHRAN Miss | I166 | b. 1775 | Newcastle, Hanover, Colony of Virginia, UK |
| 54 | COCHRAN Mr. | I556 | b. 11 Jul 1942 | |
| 55 | CRAWFORD Mr. | I5746 | ||
| 56 | CREEKMORE Mr. | I1953 | ||
| 57 | CRISS Mr. | I591 | ||
| 58 | CURD Mr. | I3496 | ||
| 59 | DALEY Mr. | I5872 | ||
| 60 | DANSIE Mr. | I3913 | ||
| 61 | DARE Mr. | I6731 | ||
| 62 | DARRICOTT Miss | I2862 | ||
| 63 | DAUGHTERY Mr. | I2130 | ||
| 64 | DAVIS Mr. | I4742 | ||
| 65 | DEANE Miss | I1939 | ||
| 66 | EYRE Miss | I3584 | b. 16 Jan 1923 | Sellersville, Bucks, Pennsylvania, USA |
| 67 | FIELDS Mr. | I3634 | ||
| 68 | FISHBACK Dr. | I2610 | ||
| 69 | FLINT Mr. | I6823 | ||
| 70 | GAINS Mr. | I491 | ||
| 71 | GAINS Mr. | I2868 | ||
| 72 | GALBRAITH Miss | I5961 | ||
| 73 | GOULDMAN Mr. | I3160 | b. Aft 10 Jan 1709/10 | Essex County, Colony of Virginia, UK |
| 74 | GREEN Mr. | I6222 | ||
| 75 | HARRIS Miss | I2860 | ||
| 76 | HAWLEY Mr. | I6135 | ||
| 77 | HAYES Mr. | I5433 | ||
| 78 | HEAD Miss | I2434 | ||
| 79 | HETRICH Mr. | I3580 | ||
| 80 | HIGGINS Mr. | I5674 | ||
| 81 | HITTON Mr. | I5673 | ||
| 82 | HOBBS Mr. | I4440 | ||
| 83 | HOFFMEISTER Mr. | I119 | ||
| 84 | HOGE Mr. | I763 | ||
| 85 | HOLDAWAY Mr. | I5435 | ||
| 86 | HORNBECK Mr. | I51 | ||
| 87 | JOHNSON Mr. | I5999 | ||
| 88 | JONES Mr. | I3412 | ||
| 89 | KIRTS Mr. | I4366 | ||
| 90 | LANCASTER Mr. | I6824 | ||
| 91 | LANDOLT Miss | I1353 | b. Between 1933 and 1936 | |
| 92 | LEE Miss | I3899 | ||
| 93 | LUCAS Mr. | I205 | ||
| 94 | MANGIONE Mr. | I204 | ||
| 95 | MCGINNIS Mr. | I6348 | ||
| 96 | MCHAFFIE Mr. | I6133 | ||
| 97 | MEGGINSON Mr. | I3728 | ||
| 98 | MERIWETHER Master | I3936 | b. Abt 1700 | Essex County, Colony of Virginia, England |
| 99 | MERYWETHER Mr. | I5633 | ||
| 100 | MESSERLY Mister | I5505 |




