| Children |
| + | 1. CABELL, William H., b. 16 Dec 1772, Cumberland County, Colony of Virginia, UK |
| + | 2. CABELL, Dr. George Jr., b. 5 Oct 1774, Amherst County, Colony of Virginia, UK |
| + | 3. CABELL, Elizabeth, b. 5 May 1776 |
| + | 4. CABELL, Joseph Carrington, b. 26 Dec 1778 |
| + | 5. CABELL, Nicholas Jr., b. 24 Dec 1780, Warrenton, Fauquier, Virginia, USA |
| + | 6. CABELL, Mary Ann, b. 2 Jan 1783, Virginia, USA |
| | 7. CABELL, Mayo Carrington, b. 25 Aug 1784 |
| | 8. CABELL, Hannah, b. 27 Mar 1786 |
| | 9. CABELL, Heningham, b. 16 Nov 1787 |
| | 10. CABELL, Paul C., b. 8 May 1791 |
|