| Children |
| + | 1. HENDRICKSON, Herod, b. 1811, Knox County, Kentucky, USA |
| + | 2. HENDRICKSON, Sarah, b. 4 Sep 1814, Knox County, Kentucky, USA |
| + | 3. HENDRICKSON, Nimrod, b. 3 Feb 1816, Knox County, Kentucky, USA |
| + | 4. HENDRICKSON, Ezekiel III, b. 7 Oct 1818, Knox County, Kentucky, USA |
| + | 5. HENDRICKSON, John Jr., b. 12 Nov 1819, Harlan County, Kentucky, USA |
| + | 6. HENDRICKSON, Margaret, b. 4 Sep 1821, Clay County, Kentucky, USA |
| + | 7. HENDRICKSON, Elizabeth, b. 18 Apr 1827, Clay County, Kentucky, USA |
| + | 8. HENDRICKSON, Thomas, b. 1828, Knox County, Kentucky, USA |
| + | 9. HENDRICKSON, Mary, b. 1829, Knox County, Kentucky, USA |
| + | 10. HENDRICKSON, Marath Jane, b. 1831, Knox County, Kentucky, USA |
| | 11. HENDRICKSON, George W., b. 11 Nov 1835, Harlan County, Kentucky, USA |
|