The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.

MELTON, Linda Kay
Descendants (2 Generations)
Children (5) - Generation 2
| # | Children | Name | Born | Died | Father | Mother | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PATTERSON, Robert Lawrence | MELTON, Linda Kay | ||||||
| 2 | PATTERSON, Robert Lawrence | MELTON, Linda Kay | ||||||
| 3 | ROMERO, Tony | MELTON, Linda Kay | ||||||
| 4 | ROMERO, Tony | MELTON, Linda Kay | ||||||
| 5 | ROMERO, Tony | MELTON, Linda Kay |
