The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.

DOUGHTY, James Earl
Drag or scroll to see more of the chart.
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
![]() | BYRLEY, Ralph |
| BYRLEY, Ralph | |
| B: | 5 Oct 1936 |
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
![]() | Unknown |
|
![]() | DOUGHTY, James Earl |
| DOUGHTY, James Earl | |
| D: | Yes, date unknown |
![]() | JONES, Amanda Marie |
| JONES, Amanda Marie | |
| D: | Yes, date unknown |




