The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Notes
Matches 2,801 to 2,900 of 3,808
| # | Notes | Linked to |
|---|---|---|
| 2801 | Original data: Census Returns of England and Wales, 1841. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. | Source (S429)
|
| 2802 | Original data: Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. | Source (S417)
|
| 2803 | Original data: Census Returns of England and Wales, 1861. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1861. Data imaged from The National Archives, London, England. | Source (S418)
|
| 2804 | Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. | Source (S317)
|
| 2805 | Original data: Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881. | Source (S414)
|
| 2806 | Original data: Church of England Parish Registers, 1538-1812. London, England: London Metropolitan Archives. | Source (S1155)
|
| 2807 | Original data: Church of England Parish Registers, 1538-1812. London, England: London Metropolitan Archives. | Source (S1157)
|
| 2808 | Original data: Colorado State Archives. Death Records. Denver, CO, USA. | Source (S1415)
|
| 2809 | Original data: Connecticut Vital Records — Index of Deaths, 1897-1968. Connecticut State Library. https://www.ctatatelibrarydata.org/death-records/: accessed 7 May 2019. | Source (S1403)
|
| 2810 | Original data: Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. NAI: 4213514. Records of the Provost Marshal General's Bureau (Civil War), Record Group 110. National Archives at Washington D.C. | Source (S1361)
|
| 2811 | Original data: County court records. | Source (S700)
|
| 2812 | Original data: County courthouses. | Source (S742)
|
| 2813 | Original data: Crozier, William Armstrong. Early Virginia Marriages. Baltimore, MD, USA: Southern Book Co., 1953. | Source (S1001)
|
| 2814 | Original data: Dodd, Jordan R., et al.. Early American Marriages: Virginia to 1850. Bountiful, UT, USA: Precision Indexing Publishers. | Source (S844)
|
| 2815 | Original data: Dodd, Jordan, comp. Kentucky Marriages, 1851-1900. See extended description for original data sources listed by county. | Source (S1393)
|
| 2816 | Original data: Dodd, Jordan, comp.. Tennessee Marriages to 1825. Electronic transcription of marriage records held by the individual counties in Tennessee. | Source (S1067)
|
| 2817 | Original data: Electronic databases created from various publications of probate records. | Source (S1156)
|
| 2818 | Original data: Electronic transcription of marriage records held by the individual counties in Virginia. | Source (S724)
|
| 2819 | Original data: Genealogical Society of Utah. British Isles Vital Records Index, 2nd Edition. Salt Lake City, Utah: Intellectual Reserve, copyright 2002. | Source (S419)
|
| 2820 | Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | Source (S714)
|
| 2821 | Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | Source (S715)
|
| 2822 | Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | Source (S716)
|
| 2823 | Original data: History of Cole, Moniteau, Morgan, Benton, Miller, Maries, and Osage Counties, Missouri. Chicago, IL, USA: Goodspeed Publishing, 1889. | Source (S1559)
|
| 2824 | Original data: Index to New York City Deaths 1862-1948. | Source (S1409)
|
| 2825 | Original data: Indiana Marriges Database through 1850. Indiana State Library. http://www.in.gov/library/genealogy.htm: accessed 3 July 2014. | Source (S1419)
|
| 2826 | Original data: Iowa Delayed Birth Records, 1856-1945. State Historical Society of Iowa, Des Moines, Iowa. | Source (S1395)
|
| 2827 | Original data: Kentucky Birth, Marriage and Death Records '96 Microfilm (1852-1910). Microfilm rolls #994027-994058. Kentucky Department for Libraries and Archives, Frankfort, Kentucky. | Source (S835)
|
| 2828 | Original data: Kentucky Department of Libraries and Archives. Kentucky Birth, Marriage and Death Records '96 Microfilm (1852-1910). Microfilm rolls #994027-994058. | Source (S875)
|
| 2829 | Original data: Kentucky Department of Libraries and Archives. Vital Statistics Original Death Certificates – Microfilm (1911-1955). Microfilm rolls #7016130-7041803. | Source (S873)
|
| 2830 | Original data: Marriage Indexes. New Jersey State Archives, Trenton, New Jersey. | Source (S1394)
|
| 2831 | Original data: Minnesota Official Marriage System (MOMS). Minnesota, USA: Minnesota Association of County Officers (MACO). https://moms.mn.gov/. | Source (S1371)
|
| 2832 | Original data: Missouri Birth Records [Microfilm]. Jefferson City, MO, USA: Missouri State Archives. | Source (S1227)
|
| 2833 | Original data: Pennsylvania Department of Health, Death certificates, 1906-1963, Series 11.90. | Source (S878)
|
| 2834 | Original data: Philadelphia City Archives and Historical Society of Pennsylvania, Philadelphia. | Source (S877)
|
| 2835 | Original data: Record of Appointment of Postmasters, 1832-1971. NARA Microfilm Publication, M841, 145 rolls. Records of the Post Office Department, Record Group Number 28. Washington, D.C.: National Archives. | Source (S993)
|
| 2836 | Original data: Register of Enlistments in the U.S. Army, 1798-1914; (National Archives Microfilm Publication M233, 81 rolls); Records of the Adjutant General's Office, 1780's-1917, Record Group 94; National Archives, Washington, D.C. | Source (S1416)
|
| 2837 | Original data: Revolutionary War Rolls, 1775-1783; (National Archives Microfilm Publication M246, 138 rolls); War Department Collection of Revolutionary War Records, Record Group 93; National Archives, Washington. D.C. | Source (S1123)
|
| 2838 | Original data: Wilkerson, Eva Eubank. Index to Marriages of Old Rappahannock and Essex Counties, Virginia, 1655-1900. Richmond, VA, USA: Clearfield Co., 1953. | Source (S847)
|
| 2839 | Original data: Yates Publishing, Provo, UT. U.S. and International Marriage Records, 1560-1900. | Source (S888)
|
| 2840 | Original data: "Illinois Deaths and Stillbirths, 1916– 1947." Index. FamilySearch, Salt Lake City, Utah, 2010. Index entries derived from digital copies of original records. | Source (S1411)
|
| 2841 | Original data: "New Jersey Births and Christenings, 1660-1931." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S863)
|
| 2842 | Original data: Compiled Service Records of American Naval Personnel and Members of the Departments of Quartermaster General and the Commissary General of Military Stores who Served During the Revolutionary War; (National Archives Microfilm Publication M880, 4 rolls); War Department Collection of Revolutionary War Records, RG 93; National Archives, Washington, D.C. Compiled Service Records of Soldiers who Served in the American Army During the Revolutionary War; (National Archives Microfilm Publication M881, 1096 rolls); War Department Collection of Revolutionary War Records, RG 93; National Archives, Washington, D.C. | Source (S1125)
|
| 2843 | Original data: Death Records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Source (S1362)
|
| 2844 | Original images: Record Office, Matlock, Derbyshire. | Source (S868)
|
| 2845 | Original source: Kentucky Confederate Pension Records. Frankfort, Kentucky: Kentucky Department for Libraries and Archives. | Source (S1366)
|
| 2846 | Original Source: NARA Pub. M804, Group 15. Revolutionary War Pension and Bounty-Land Warrant Application Files. | Source (S1185)
|
| 2847 | Original Source: York County, VA, Deeds, Orders, Wills, Etc., No. 11, Part 1, 1698-1700. | Source (S1316)
|
| 2848 | Original source: Library of Virginia, Richmond, VA. | Source (S1318)
|
| 2849 | Original Source: Minnesota Department of Health; St Paul, Minnesota, USA; Minnesota, Death Index, 1908-2017 | Source (S1230)
|
| 2850 | Original Source: Moniteau County (MO) Clerk's Office. | Source (S1234)
|
| 2851 | Originally owned by Rev. Arthur E. Landolt | Source (S871)
|
| 2852 | Originally published in Louisville, KY, 1946. | Source (S1647)
|
| 2853 | Originaly published in Redwood City, CA in 1960. | Source (S540)
|
| 2854 | Outcome unknown. | COCHRAN, David III (I164)
|
| 2855 | Passed down to Dr. Cochrane's son, W. W. Cochrane II, then to his grandson, W. W. Cochrane III, and then to his great-grandson, W. Winston Cochrane IV | Source (S948)
|
| 2856 | Passed down to Dr. Cochrane's son, W. W. Cochrane II, then to his grandson, W. W. Cochrane III, and then to his great-grandson, W. Winston Cochrane IV. | Source (S959)
|
| 2857 | Payment included £20 sterling in goods, three English servants and one able mare. | TALIAFERRO, Robert Sr. (I4034)
|
| 2858 | Photocopy of a one page, handwritten transcription received from Ruth Roquitte, Madison, Wisconsin. The statement in the transcription that Maria Hill's father was Lord Hill of Shropshire, England, has been proven false | Source (S819)
|
| 2859 | Photocopy of a two page handwritten letter with five handwritten pages attached with genealogical information, received from Marie (Russell) Cochrane. | Source (S980)
|
| 2860 | Photocopy of seven handwritten pages, received from Marie (Russell) Cochrane. Handwriting compared to a known letter by Katherine D. Russell written on 9 August 1970 to Iva (Bell) Russell. | Source (S983)
|
| 2861 | Photocopy of six handwritten pages, received from Marie (Russell) Cochrane. Handwriting compared to a known letter by Katherine D. Russell written on 9 August 1970 to Iva (Bell) Russell. A note at the end of the document states: "Above list given to Katherine by her Mother [Martha Jane (Wolfe) Russell] in year 1934." | Source (S982)
|
| 2862 | Photocopy of the letter, 2 pages, and information from Iva Bell Russell regarding the letter, 3 pages. | Source (S976)
|
| 2863 | Photocopy of two typed pages. Handwritten notes by Marie (Russell) Cochrane in June 1995 | Source (S784)
|
| 2864 | Photocopy of two typewritten pages. Received from Marie (Russell) Cochrane. | Source (S786)
|
| 2865 | Photograph by W. Winston Cochrane IV. | Source (S185)
|
| 2866 | Photograph by W. Winston Cochrane IV. | Source (S186)
|
| 2867 | Photograph by W. Winston Cochrane IV. | Source (S187)
|
| 2868 | Photograph by W. Winston Cochrane IV. | Source (S184)
|
| 2869 | Photographer: Thomas A. Moryson. Although her name was not on the photograph, her identification is based on (1) the operation of the Queen's Studio in the Jubilee Buildings from 1893-1900, (2) her hair style and dress estimated to be from the late 1880s, and (3) her age in the picture estimated to be in the 20s. | RAE, Mary Jane (I1473)
|
| 2870 | Place of death was on Little Moccasin Creek, on the north side of Clinch Mountain in southern Scott Co., VA. | MORRISON, Elizabeth K. (I4394)
|
| 2871 | Please add any notes and information that you would like included. Examples: Occupation, Residences past & present, Education. Military Service, etc. | STANDEFER, Stephen (I3597)
|
| 2872 | Please add any notes and information that you would like included. Examples: Occupation, Residences past & present, Education. Military Service, etc. | STANDEFER, Carol (I3599)
|
| 2873 | Please add any notes and information that you would like included. Examples: Occupation, Residences past & present, Education. Military Service, etc. | MILES, Mark (I3600)
|
| 2874 | Please add any notes and information that you would like included. Examples: Occupation, Residences past & present, Education. Military Service, etc. | MILES, Ethan (I3601)
|
| 2875 | Please add any notes and information that you would like included. Examples: Occupation, Residences past & present, Education. Military Service, etc. | MILES, Noah (I3602)
|
| 2876 | Please add any notes and information that you would like included. Examples: Occupation, Residences past & present, Education. Military Service, etc. | —?—, Charlotte (I3603)
|
| 2877 | Please add any notes and information that you would like included. Examples: Occupation, Residences past & present, Education. Military Service, etc. | STANDEFER, Cora (I3604)
|
| 2878 | Please add any notes and information that you would like included. Examples: Occupation, Residences past & present, Education. Military Service, etc. | STANDEFER, Edward (I3605)
|
| 2879 | Plot: Garden LN, Section 49, Lot 50W, Space 2. Find A Grave website (http://www.findagrave.com/): Memorial #78936136. | GARLAND, Edward III (I248)
|
| 2880 | Plot: Section 12, Lot 161, Grave 1. Find A Grave website (http://www.findagrave.com/): Memorial #106431992. | MUSSELMAN, David Birch (I259)
|
| 2881 | Plot: Section 12, Lot 161, Grave 2. Find A Grave website (http://www.findagrave.com/): Memorial #106432670. | BIGGS, Mollie M. (I263)
|
| 2882 | Plot: Section 25, Lot 115, Grave 1. Find A Grave website (http://www.findagrave.com/): Memorial #106281189. | ROBB, Mattie F. (I658)
|
| 2883 | Plot: Section 25, Lot 115, Grave 2. Find A Grave website (http://www.findagrave.com/): Memorial #106280755. | GARLAND, William Cochrane (I250)
|
| 2884 | Plot: Section 25, Lot 115, Grave 3. Reinterred with his wife from the Cochrane plot on 21 Mar 1927. Find A Grave website (http://www.findagrave.com/): Memorial #96240901. | GARLAND, Judge Edward Jr. (I245)
|
| 2885 | Plot: Section 25, Lot 115, Grave 4. Reinterred with her husband from the Cochrane plot on 21 Mar 1927. Find A Grave website (http://www.findagrave.com/): Memorial #106269968. | COCHRAN, Helen Kenaway (I181)
|
| 2886 | Plot: Section 25, Lot 115, Grave 5. Reinterred with her parents from the Cochrane plot on 21 Mar 1927. Find A Grave website (http://www.findagrave.com/): Memorial #106278192. | GARLAND, Elizabeth Morris (I246)
|
| 2887 | Plot: Section 6, Lot 48-EP, Grave 3. Find A Grave website (http://www.findagrave.com/): Memorial #106304290. | RABE, William Alfred Sr. (I54)
|
| 2888 | Plot: Section D, Lot 122. Find A Grave website (http://www.findagrave.com/): Memorial #100750226. | WARFIELD, Sallie Caldwell (I319)
|
| 2889 | Plot: Section D, Lot 122. Find A Grave website (http://www.findagrave.com/): Memorial #100788267. | WARFIELD, John Cochrane (I317)
|
| 2890 | Plot: Section D, Lot 122. Find A Grave website (http://www.findagrave.com/): Memorial #141176636. | WARFIELD, Benjamin Jr. (I316)
|
| 2891 | Plot: Section D, Lot 122. Find A Grave website (http://www.findagrave.com/): Memorial #141233539. | MCCHESNEY, Clara Warfield (I329)
|
| 2892 | Plot: Section D, Lot 122. Find A Grave website (http://www.findagrave.com/): Memorial #61666344. | WARFIELD, Benjamin Sr. (I3627)
|
| 2893 | Plot: Section D, Lot 122. Find A Grave website (http://www.findagrave.com/): Memorial #61666429. | CALDWELL, Sarah (I3628)
|
| 2894 | Plot: Section D, Lot 122. Find A Grave website (http://www.findagrave.com/): Memorial #64268075. | COCHRANE, Clara Virginia (I240)
|
| 2895 | Plot: Section F, Lots 236-237, Grave 10. Find A Grave website (http://www.findagrave.com/): Memorial #106301787. | COCHRAN, Francis Alexander Jr. (I184)
|
| 2896 | Plot: Section F, Lots 236-237, Grave 11. Find A Grave website (http://www.findagrave.com/): Memorial #77350955. | COCHRANE, John William (I382)
|
| 2897 | Plot: Section F, Lots 236-237, Grave 12. Find A Grave website (http://www.findagrave.com/): Memorial #77367415. | MONTGOMERY, Kate (I393)
|
| 2898 | Plot: Section F, Lots 236-237, Grave 13. Find A Grave website (http://www.findagrave.com/): Memorial #77367040. | MUSSELMAN, Birch (I258)
|
| 2899 | Plot: Section F, Lots 236-237, Grave 14. Find A Grave website (http://www.findagrave.com/): Memorial #77366866. | COCHRAN, Sarah Virginia (I183)
|
| 2900 | Plot: Section F, Lots 236-237, Grave 15. Find A Grave website (http://www.findagrave.com/): Memorial #77290622. | COCHRAN, Mildred Meriwether (I182)
|
